Aberrant Owlbeast
From WoWWiki
| Aberrant Owlbeast
| |
|---|---|
| Race | Owlbeast (Humanoid) |
| Level | 8-10
|
| Health | 150 - 190
|
| Mana | 165 - 191
|
| Wealth | 2 |
| Reaction | Alliance Horde
|
| Location | |
Aberrant Owlbeast can be found in Azuremyst Isle [7.7, 81.7].
Drops
| Level | Skill | Slot | Drop% | |
|---|---|---|---|---|
| 9 | Cloth | Waist | 0.2% | |
| 9 | Mace | Main Hand | 0.2% | |
| 9 | Axe | Main Hand | 0.2% | |
| 5 | 1.6% | |||
| 1 | 7.6% | |||
| 5 | 45.6% | |||
| 7 | 0.8% | |||
| 15 | 0.2% |
