Alchemy recipes
Talk14
98,480pages on
this wiki
this wiki
| | |
|---|---|
| Ingredients • Proficiencies • Quests • Recipes (Transmutes) • Trainers • Economical Training |
| Alchemy recipese |
|---|
| Apprentice |
| Journeyman |
| Expert |
| Artisan |
| Master |
| Grand Master |
| Illustrious |
| Zen Master |
All Alchemy recipes are used by Alchemists to learn to create potions, oils, elixirs, and flasks or to perform transmutes. Recipes may be trained at a trainer or learned from a Recipe, which can be purchased from vendors, found as loot, or earned as quest rewards. There are currently 242 Alchemy recipes in the game. If you wish to determine which recipes you are missing, you can use the in-game mod Ackis Recipe List.
Contents |
Recipes
Apprentice
It costs 8![]()
![]()
![]()
| Recipe | Reagents | Skill Color | Gold to Train | |||
|---|---|---|---|---|---|---|
| Orange | Yellow | Green | Gray | |||
| Elixir of Minor Defense 1x | 2x 1x | 1 | 55 | 75 | 95 | Free |
| Elixir of Lion's Strength 1x | 1x 1x 1x | 1 | 55 | 75 | 95 | Free |
| Minor Healing Potion 1x | 1x 1x 1x | 1 | 55 | 75 | 95 | Free |
| Weak Troll's Blood Elixir 1x | 1x 2x 1x | 15 | 60 | 85 | 100 | 40 |
| Minor Mana Potion 1x | 1x 1x 1x | 25 | 65 | 90 | 105 | 80 |
| Minor Rejuvenation Potion 1x | 2x 1x 1x | 40 | 70 | 95 | 110 | 1 |
| Elixir of Minor Fortitude 1x | 2x 1x 1x | 50 | 80 | 100 | 120 | 2 |
| Lesser Healing Potion 1x | 1x 1x | 55 | 85 | 105 | 125 | 8 |
| Recipe | Reagents | Skill Color | Taught By | |||
|---|---|---|---|---|---|---|
| Orange | Yellow | Green | Gray | |||
1x | 1x 1x 1x | 50 | 80 | 100 | 120 | Quest reward: |
1x | 1x 1x 1x | 50 | 80 | 100 | 120 | Rare world drop |
1x | 1x 1x 1x | 60 | 90 | 110 | 130 | Rare world drop |
1x | 2x 1x | 60 | 90 | 110 | 130 | Vendor: |
Journeyman
| Recipe | Reagents | Skill Color | Gold to Train | |||
|---|---|---|---|---|---|---|
| Req. | Yellow | Green | Gray | |||
| Blackmouth Oil 1x | 2x | 80 | 80 | 90 | 100 | 2 |
| Elixir of Wisdom 1x | 1x 2x 1x | 90 | 120 | 140 | 160 | 4 |
| Elixir of Water Breathing 1x | 1x 2x 1x | 90 | 120 | 140 | 160 | 3 |
| Swim Speed Potion 1x | 1x 1x 1x | 100 | 130 | 150 | 170 | 8 |
| Healing Potion 1x | 1x 1x 1x | 110 | 135 | 155 | 175 | 32 |
| Lesser Mana Potion 1x | 1x 1x 1x | 120 | 145 | 165 | 185 | 12 |
| Strong Troll's Blood Potion 1x | 2x 2x 1x | 125 | 150 | 170 | 190 | 12 |
| Fire Oil 1x | 2x | 130 | 150 | 160 | 170 | 8 |
| Elixir of Defense 1x | 1x 1x 1x | 130 | 155 | 175 | 195 | 16 |
| Elixir of Minor Accuracy 1x | 1x 2x 1x | 135 | 150 | 180 | 200 | 20 |
| Elixir of Firepower 1x | 2x 1x 1x | 140 | 165 | 190 | 205 | 24 |
Expert
| Recipe | Reagents | Skill Color | Gold to Learn | |||
|---|---|---|---|---|---|---|
| Req. | Yellow | Green | Gray | |||
| Greater Healing Potion 1x | 1x 1x 1x | 155 | 175 | 200 | 215 | 45 |
| Mana Potion 1x | 1x 1x 1x | 160 | 180 | 205 | 220 | 45 |
| Lesser Invisibility Potion 1x | 1x 1x 1x | 165 | 185 | 210 | 225 | 45 |
| Elixir of Agility 1x | 1x 1x 1x | 185 | 205 | 230 | 245 | 58 |
| Elixir of Greater Defense 1x | 1x 1x 1x | 195 | 215 | 240 | 255 | 67 |
| Catseye Elixir 1x | 1x 1x 1x | 200 | 220 | 245 | 260 | 72 |
| Greater Mana Potion 1x | 1x 1x 1x | 205 | 220 | 245 | 260 | 81 |
| Oil of Immolation 1x | 1x 1x 1x | 205 | 220 | 245 | 260 | 72 |
| Superior Healing Potion 1x | 1x 1x 1x | 215 | 230 | 255 | 270 | 90 |
| Elixir of Greater Water Breathing 1x | 1x 2x 1x | 215 | 230 | 255 | 270 | 90 |
Artisan
In the original game, Artisan recipes (up to skill 300) were the end game. Today there are also a few Burning Crusade recipes that require skill 300.
| Recipe | Creates | Reagents | Skill Color | Gold to Learn | |||
|---|---|---|---|---|---|---|---|
| Req. | Yellow | Green | Gray | ||||
| Elixir of Detect Undead | 1x | 1x 1x | 230 | 245 | 270 | 285 | 40 |
| Dreamless Sleep Potion | 1x | 3x 1x | 230 | 245 | 270 | 285 | 80 |
| Arcane Elixir | 1x | 1x 1x 1x | 235 | 250 | 275 | 290 | 96 |
| Elixir of Greater Intellect | 1x | 1x 1x 1x | 235 | 250 | 275 | 290 | 96 |
| Elixir of Greater Agility | 1x | 1x 1x 1x | 240 | 255 | 275 | 295 | 1 |
| Stonescale Oil | | 1x 1x | 250 | 250 | 255 | 260 | 1 |
| Elixir of Detect Demon | 1x | 2x 1x | 250 | 265 | 290 | 305 | 1 |
| Superior Mana Potion | 1x | 2x 2x 1x | 260 | 275 | 300 | 315 | 1 |
| Major Healing Potion | 1x | 2x 1x 1x | 275 | 290 | 315 | 330 | 1 |
| Purification Potion | 1x | 2x 2x 1x | 285 | 300 | 325 | 340 | 1 |
| Adept's Elixir | 1x | 1x 1x 1x | 300 | 315 | 320 | 330 | 2 |
| Onslaught Elixir | 1x | 1x 1x 1x | 300 | 315 | 320 | 330 | 2 |
| Volatile Healing Potion | 1x | 1x 1x 1x | 300 | 315 | 320 | 330 | 2 |
| Recipe | Creates | Reagents | Skill Color | Learn While Crafting | |||
|---|---|---|---|---|---|---|---|
| Req. | Yellow | Green | Gray | ||||
| Flask of Blinding Light | 1x 3x | ||||||