Aldor Regalia
From WoWWiki
- Aldor Regalia
- [Collar of the Aldor]
[Gloves of the Aldor]
[Legwraps of the Aldor]
[Pauldrons of the Aldor]
[Vestments of the Aldor] - (2) Set: Gives you a 100 chance to avoid interruption caused by damage while casting Fireball or Frostbolt.
(4) Set: Reduces the cooldown on Presence of Mind by 24 sec, on Blast Wave by 4 sec, and on Ice Block by 40 sec.
Aldor Regalia is the mage tier 4 armor set. It is an introductory raid set for level 70 players.
Contents |
Source
The Aldor Regalia items are sold by Asuur (Aldor) or Arodis Sunblade (Scryer) in Shattrath City. They are "purchased" with token loot items.
| Slot | Token | Dropped by | Found in |
|---|---|---|---|
| Chest | 1 | Magtheridon | Magtheridon's Lair |
| Head | 1 | Prince Malchezaar | Karazhan |
| Hands | 1 | The Curator | Karazhan |
| Legs | 1 | Gruul the Dragonkiller | Gruul's Lair |
| Shoulders | 1 | High King Maulgar | Gruul's Lair |
Patches and Hotfixes
Patch 2.1.0 (5/22/07): All stats increased.
Stats
| Aldor Regalia Set Items | ||||||||||
| Item | Armor | Stamina | Intellect | Spirit | Spell Hit | Spell Crit | Spell Damage | Spell Penetration | Sockets | |
| [Collar of the Aldor] | 164 | 24 | 35 | 17 | - | 27 | 41(+5) | - | ||
| [Pauldrons of the Aldor] | 152 | 25 | 26 | 16 | - | 15 | 27(+4) | - | ||
| [Vestments of the Aldor] | 202 | 34 | 32 | 14 | - | - | 49(+5) | 20 | ||
| [Legwraps of the Aldor] | 177 | 31 | 40 | 23 | 24 | - | 49 | - | ||
| [Gloves of the Aldor] | 126 | 19 | 22 | 19 | 17 | 19 | 35 | - | ||
| Totals | 821 | 133 | 155 | 89 | 41 | 61 | 201(+14) | 20 | 1 x 2 x 1 x 3 x | |
| The set gives these bonuses as more pieces are worn: | ||||||||||
| ||||||||||
Items
|
|
| |
|
|
|
| Mage sets | ||
|---|---|---|
| Dungeon | 1: Magister's Regalia • 2: Sorcerer's Regalia | |
| Reputation | ZG: Illusionist's Attire • AQ20: Trappings of Vaulted Secrets • AQ40: Enigma Vestments • | |
| Tier (Raid) | 1/2/3 | Arcanist Regalia • Netherwind Regalia • Frostfire Regalia |
| | Aldor Regalia • Tirisfal Regalia • Tempest Regalia | |
| PvP- | AB | |
| Rare | | |
| Epic | ||
| | 1: Gladiator's Regalia • 2: Merciless Gladiator's Regalia • 3: Vengeful Gladiator's Regalia • 4: Brutal Gladiator's Regalia | |
