Ango'rosh Ogre
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Ango'rosh Ogre
| |
|---|---|
| Gender | Male
|
| Race | ogre (Humanoid) |
| Level | 62 - 63
|
| Health | 5,300 - 5,500
|
| Reaction | Alliance Horde
|
| Location | |
Ango'rosh Ogre can be found in Zangarmarsh
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Physical | |
| 20 | Physical |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Ango'rosh Encroachment | 62 | Alliance | 10750 XP + 3 | Objective Of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 29.4 | |
| 60 | Drop | Cloth | 27.2 | |
| 50 | Drop | Cloth | 16.2 | |
| 55 | Drop, Vendor | Food or Drink | 4.2 | |
| 60 | Drop, Vendor | Food or Drink | 2.1 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop | Junk | 0.1 | |
| 61 | Drop | Legs (Leather) | 0.1 |
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.06% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.02% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 10.1 | |
| 60 | Pick Pocket | Junk | 10.0 | |
| 55 | Pick Pocket | Food or Drink | 4.1 | |
| 55 | Pick Pocket | Food or Drink | 3.5 | |
| 55 | Pick Pocket | Potions | 2.6 |

