Ango'rosh Shaman
From WoWWiki
| Ango'rosh Shaman
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 62 - 63
|
| Health | 4,200 - 4,400
|
| Mana | 2,568 - 2,620
|
| Reaction | |
| Location | |
Ango'rosh Shaman can be found in Zangarmarsh
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Nature | |
| 20 | Nature |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Ango'rosh Encroachment | 62 | Alliance | 10750 XP + 3 | Objective Of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 28.5 | |
| 60 | Drop | Cloth | 26.8 | |
| 50 | Drop | Cloth | 16.1 | |
| 55 | Drop, Vendor | Food or Drink | 4.1 | |
| 60 | Drop, Vendor | Food or Drink | 2.1 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 60 | Drop, Quest | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 61 | Drop | Waist (Mail) | 0.1 | |
| 61 | Drop | Feet (Cloth) | 0.1 |
0.00% Chance of a epic drop.
0.01% Chance of a rare drop.
0.18% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.05% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 60 | Pick Pocket | Junk | 10.2 | |
| 1 | Pick Pocket | Junk | 9.4 | |
| 55 | Pick Pocket | Food or Drink | 3.7 | |
| 55 | Pick Pocket | Food or Drink | 3.1 | |
| 55 | Pick Pocket | Potions | 2.8 |
