Apex
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Apex
| |
|---|---|
| Gender | Male
|
| Race | colossus (Giants) |
| Level | 67 - 68 Elite
|
| Health | 25,000 - 26,000
|
| Reaction | Alliance Horde
|
| Location | |
Apex can be found in Netherstorm
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Nature |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 79.9 | |
| 1 | Drop | Junk | 52.0 | |
| 1 | Drop | Junk | 20.7 | |
| 64 | Drop | Two-Handed Sword | 0.4 | |
| 64 | Drop | Bows | 0.3 | |
| 64 | Drop | One-Handed Axe | 0.3 | |
| 64 | Drop | Dagger | 0.3 | |
| 64 | Drop | One-Handed Sword | 0.2 | |
| 64 | Drop | Two-Handed Axe | 0.2 | |
| 67 | Drop | Wrist (Leather) | 0.2 | |
| 64 | Drop | Staff | 0.2 | |
| 67 | Drop | Legs (Plate) | 0.2 | |
| 67 | Drop | Shoulder (Cloth) | 0.2 | |
| 64 | Drop | One-handed Mace | 0.2 | |
| 67 | Drop | Head (Leather) | 0.2 |
0.00% Chance of a epic drop.
0.14% Chance of a rare drop.
2.66% Chance of an Uncommon drop.
0.02% Chance of a common drop.
1.01% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Mining
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 100.0 | |
| 65 | Pick Pocket | Elemental | 18.9 | |
| 65 | Pick Pocket | Yellow | 1.3 | |
| 65 | Pick Pocket | Blue | 0.9 | |
| 65 | Pick Pocket | Red | 0.9 | |
| 65 | Pick Pocket | Purple | 0.8 | |
| 65 | Pick Pocket | Orange | 0.5 | |
| 65 | Pick Pocket | Green | 0.4 |

