- 0 Talk
-
Arcanist Adurin
| Arcanist Adurin
| |
|---|---|
| Title | <Emblem of Valor Quartermaster> |
| Gender | Male |
| Race | High elf (Humanoid) |
| Level | 80 |
| Health | 10,080 |
| Mana | 8,814 |
| Reaction | Alliance Horde |
| Affiliation | The Silver Covenant |
| Location | Dalaran[38.2, 54.8] |
Arcanist Adurin is a level 80 high elf found in the Silver Enclave in Dalaran. Adurin is the vendor for players with amounts of Emblem of Valor where they can turn in their badges for item level 200-213 epic quality gear, he will also sell Hateful Gladiator armor.
Contents |
Vendor
Edit
Plate armor
|
| Item | Slot | Cost |
|---|---|---|
| [Bracers of Dalaran's Parapets] | Wrist | 60 |
| [Wristbands of the Sentinel Huntress] | Wrist | 60 |
| [Zartson's Jungle Vambraces] | Wrist | 60 |
| [Bladed Steelboots] | Feet | 40 |
| [Kyzoc's Ground Stompers] | Feet | 40 |
| [Sabatons of Rapid Recovery] | Feet | 40 |
| [Hateful Gladiator's Dreadplate Chestpiece] | Chest | 45 |
| [Hateful Gladiator's Dreadplate Gauntlets] | Hands | 30 |
| [Hateful Gladiator's Dreadplate Helm] | Head | 45 |
| [Hateful Gladiator's Dreadplate Legguards] | Legs | 45 |
| [Hateful Gladiator's Dreadplate Shoulders] | Shoulder | 30 |
| [Hateful Gladiator's Ornamented Chestguard] | Chest | 45 |
| [Hateful Gladiator's Ornamented Gloves] | Hands | 30 |
| [Hateful Gladiator's Ornamented Headcover] | Head | 45 |
| [Hateful Gladiator's Ornamented Legplates] | Legs | 45 |
| [Hateful Gladiator's Ornamented Spaulders] | Shoulder | 30 |
| [Hateful Gladiator's Plate Chestpiece] | Chest | 45 |
| [Hateful Gladiator's Plate Gauntlets] | Hands | 30 |
| [Hateful Gladiator's Plate Helm] | Head | 45 |
| [Hateful Gladiator's Plate Legguards] | Legs | 45 |
| [Hateful Gladiator's Plate Shoulders] | Shoulder | 30 |
| [Hateful Gladiator's Scaled Chestpiece] | Chest | 45 |
| [Hateful Gladiator's Scaled Gauntlets] | Hands | 30 |
| [Hateful Gladiator's Scaled Helm] | Head | 45 |
| [Hateful Gladiator's Scaled Legguards] | Legs | 45 |
| [Hateful Gladiator's Scaled Shoulders] | Shoulder | 30 |
Rings and Relics
Edit
| Item | Slot | Cost |
|---|---|---|
| [Band of Channeled Magic] | Ring | 25 |
| [Renewal of Life] | Ring | 25 |
| [Ring of Invincibility] | Ring | 25 |
| [Signet of the Impregnable Fortress] | Ring | 25 |
| [Idol of Awakening] | Idol | 25 |
| [Idol of Worship] | Idol | 25 |
| [Idol of the Shooting Star] | Idol | 25 |
| [Libram of Radiance] | Libram | 25 |
| [Libram of Resurgence] | Libram | 25 |
| [Libram of Tolerance] | Libram | 25 |
| [Sigil of Awareness] | Sigil | 25 |
| [Totem of Dueling] | Totem | 25 |
| [Totem of Hex] | Totem | 25 |
| [Totem of Misery] | Totem | 25 |
Cloaks
Edit
| Item | Slot | Cost |
|---|---|---|
| [Cloak of Kea Feathers] | Cloak | 25 |
| [Disguise of the Kumiho] | Cloak | 25 |
| [Hammerhead Sharkskin Cloak] | Cloak | 25 |
| [Platinum Mesh Cloak] | Cloak | 25 |
Miscellaneous
Edit
| Item | Type | Cost |
|---|---|---|
| [Legplates of the Lost Conqueror] | Armor Token | 75 |
| [Legplates of the Lost Protector] | Armor Token | 75 |
| [Legplates of the Lost Vanquisher] | Armor Token | 75 |
| [Mantle of the Lost Conqueror] | Armor Token | 60 |
| [Mantle of the Lost Protector] | Armor Token | 60 |
| [Mantle of the Lost Vanquisher] | Armor Token | 60 |
| [Emblem of Heroism] | Currency | 1 |