Archaeology rewards
Talk3this wiki
Redirected from Archaeology reward
| This article or section is a
|
| | |
|---|---|
| Locations • Rewards • Trainers • Fragment Coordinates • Economical training |
When Solved, Archaeology Fragments form Artifacts. Solved Artifacts can be found in Archaeology's Completed Artifacts tab.
Most artifacts are common. These give you a little bit of lore or flavor text and an item you can sell for a small profit (presumably to a museum!) The profit increases as the value of the artifact increases. You can estimate this by the number of fragments needed to finish the artifact. You will only find cheaper artifacts at low level, but you can find cheap and valuable artifacts at higher level (the reason for this is we want players to be able to find all the artifacts if they want to). You won't find a second copy of a common object until you have found all the artifacts of that race. If you get stuck at a certain skill level of archaeology or character level, you may find an artifact more than once until you reach the next tier.
Some artifacts are rare. These always make a blue or purple item. Many of these have no in-game power and are toys or for flavor. Some of them are actual weapons and armor. The latter items are all bound to account. They aren't heirlooms in that they don't scale, but you can pass them around. So if you are level 80 and you find a level 60 axe, you can always have another character use it when they are level 60. You will never get a rare artifact more than once.[1]
Dwarf Artifacts (27 common, 4 rare)
Edit
Common Artifacts
Edit
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Chalice of the Mountain Kings] | 100 | 3 | 150-525 |
| [Clockwork Gnome] | 100 | 3 | 225-525 |
| [The Innkeeper's Daughter] | 150 | 3 | |
| [Staff of Sorceror-Thane Thaurissan] | 150 | 3 | 450-525 |
Fossils (12 common, 5 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Skill |
|---|---|---|
| [Ancient Shark Jaws] | 35 | |
| [Beautiful Preserved Fern] | 25 | 1-75 |
| [Black Trilobite] | 31 | 1-75 |
| [Devilsaur Tooth] | 35 | |
| [Feathered Raptor Arm] | 33 | |
| [Imprint of a Kraken Tentacle] | 45 | |
| [Insect in Amber] | 35 | 150-225 |
| [Proto-Drake Skeleton] | 45 | |
| [Shard of Petrified Wood] | 30 | 150-225 |
| [Strange Velvet Worm] | 35 | 150-225 |
| [Twisted Ammonite Shell] | 35 | 1-75 |
| [Vicious Ancient Fish] |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Fossilized Hatchling] | 85 | 30-525 | |
| [Extinct Turtle Shell] | 150 | 75-525 | |
| [Pterrordax Hatchling] | 120 | 75-525 | |
| [Ancient Amber] | 100 | 75-525 | |
| [Fossilized Raptor] | 100 | 225-525 |
Night Elf Artifacts (18 common, 7 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill | Achievement |
|---|---|---|---|---|
| [Carcanet of the Hundred Magi] | 45 | 2 | ||
| [Chest of Tiny Glass Animals] | 34 | 1 | [Tragedy in Three Acts] | |
| [Cloak Clasp with Antlers] | 35 | 1 | 1-75 | [Tragedy in Three Acts] |
| [Coin from Eldre'thalas] | 35 | 1 | 75-150 | |
| [Cracked Crystal Vial] | 35 | 1 | [Tragedy in Three Acts] | |
| [Delicate Music Box] | 35 | 150-225 | [Tragedy in Three Acts] | |
| [Green Dragon Ring] | 35 | 1 | 75-150 | |
| [Hairpin of Silver and Malachite] | 35 | 1 | 150-225 | [Tragedy in Three Acts] |
| [Highborne Pyxis] | 30 | 1-75 | ||
| [Inlaid Ivory Comb] | 30 | 1-75 | ||
| [Kaldorei Amphora] | 35 | 1 | ||
| [Necklace with Elune Pendant] | 30 | 75-150 | ||
| [Scandalous Silk Nightgown] | 30 | 1-75 | ||
| [Scepter of Xavius] | [Seven Scepters] | |||
| [Shattered Glaive] | 35 | 1 | 75-150 | |
| [Silver Scroll Case] | [Tragedy in Three Acts] | |||
| [String of Small Pink Pearls] | 35 | 1 | ||
| [Umbra Crescent] | 45 | 2 |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Bones of Transformation] | 150 | 3 | |
| [Wisp Amulet] | 150 | 3 | 150-225 |
| [Tyrande's Favorite Doll] | 150 | 3 | 225-300 |
| [Queen Azshara's Dressing Gown] | 100 | 3 | 150-225 |
| [Kaldorei Wind Chimes] | 100 | 3 | 150-225 |
| [Highborne Soul Mirror] | 100 | 3 | 150-225 |
| [Druid and Priest Statue Set] | 100 | 3 | 75-225 |
Troll Artifacts (14 common, 3 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Socket | Skill | Achievement |
|---|---|---|---|---|
| [Atal'ai Scepter] | 35 | 1 | 150-225 | [Seven Scepters] |
| [Bracelet of Jade and Coins] | 35 | 1 | 150-225 | |
| [Cinnabar Bijou] | 35 | 1 | 1-75 | |
| [Drakkari Sacrifical Knife] | 35 | 1 | ||
| [Eerie Smolderthorn Idol] | 35 | 1 | ||
| [Feathered Gold Earring] | 34 | 1 | 75-150 | |
| [Fetish of Hir'eek] | 30 | 1-75 | ||
| [Fine Bloodscalp Dinnerware] | 32 | 75-150 | ||
| [Gahz'rilla Figurine] | 35 | 1 | 150-225 | |
| [Jade Asp with Ruby Eyes] | 35 | 1 | 75-150 | |
| [Lizard Foot Charm] | 32 | 1-75 | ||
| [Skull-Shaped Planter] | 35 | 1 | 150-225 | |
| [Tooth with Gold Filling] | 35 | 1 | ||
| [Zandalari Voodoo Doll] | 27 | 1 | 1-75 |
Rare Artifacts
Edit
| Name | Fragments | Socket | Skill |
|---|---|---|---|
| [Zin'rokh, Destroyer of Worlds] | 150 | 3 | 450-525 |
| [Haunted War Drum] | 100 | 3 | 150-525 |
| [Voodoo Figurine] | 100 | 3 | 225-525 |



Draenei Artifacts (8 common, 2 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill | Achievement |
|---|---|---|---|---|
| [Anklet with Golden Bells] | 45 | 2 | 300-375 | |
| [Baroque Sword Scabbard] | 46 | 2 | 300-375 | |
| [Carved Harp of Exotic Wood] | 45 | 2 | 300-375 | |
| [Dignified Portrait] | 45 | 2 | 300-375 | |
| [Fine Crystal Candelabra] | 44 | 2 | 300-375 | |
| [Plated Elekk Goad] | 45 | 2 | 300-375 | |
| [Scepter of the Nathrezim] | 45 | 2 | 300-375 | [Seven Scepters] |
| [Strange Silver Paperweight] | 46 | 2 | 300-375 |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [The Last Relic of Argus] | 130 | 3 | 300-375 |
| [Arrival of the Naaru] | 124 | 3 | 300-375 |



Orc Artifacts (9 common, 1 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill | Achievement |
|---|---|---|---|---|
| [Fiendish Whip] | 45 | 2 | 300-375 | |
| [Fierce Wolf Figurine] | 45 | 2 | 300-375 | |
| [Gray Candle Stub] | 45 | 2 | 300-375 | [The Harder they Fall] |
| [Maul of Stone Guard Mur'og] | 45 | 2 | 300-375 | [The Harder they Fall] |
| [Rusted Steak Knife] | 45 | 2 | 300-375 | [The Harder they Fall] |
| [Scepter of Nekros Skullcrusher] | 45 | 2 | 300-375 | [Seven Scepters] |
| [Skull Drinking Cup] | 45 | 2 | 300-375 | |
| [Tile of Glazed Clay] | 45 | 2 | 300-375 | |
| [Tiny Bronze Scorpion] | 45 | 2 | 300-375 | [The Harder they Fall] |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Headdress of the First Shaman] | 130 | 3 | 300-375 |



Nerubian Artifacts (7 common, 2 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill | Achievement |
|---|---|---|---|---|
| [Ewer of Jormungar Blood] | 45 | 2 | 375 | |
| [Gruesome Heart Box] | 45 | 2 | 375 | |
| [Infested Ruby Ring] | 45 | 3 | 375 | |
| [Scepter of Nezar'Azret] | 45 | 2 | 375 | [Seven Scepters] |
| [Six-Clawed Cornice] | 45 | 2 | 375 | |
| [Spidery Sundial] | 45 | 2 | 375 | |
| [Vizier's Scrawled Streamer] | 45 | 2 | 375 |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Blessing of the Old God] | 140 | 3 | 375 |
| [Puzzle Box of Yogg-Saron] | 140 | 3 | 375-525 |



Vrykul Artifacts (5 common, 2 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Fanged Cloak Pin] | 45 | 2 | 375 |
| [Flint Striker] | 45 | 2 | 375 |
| [Intricate Treasure Chest Key] | 45 | 2 | 375 |
| [Scramseax] | 45 | 2 | 375 |
| [Thorned Necklace] | 45 | 2 | 375 |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Vrykul Drinking Horn] | 100 | 3 | 375 |
| [Nifflevar Bearded Axe] | 130 | 3 | 375 |



Tol'vir Artifacts (8 common, 6 rare)
Edit
Common Artifacts
Edit
| Name | Fragments | Sockets | Skill | |
|---|---|---|---|---|
| [Canopic Jar] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
| [Castle of Sand] | 45 | 2 | 450 - 525 | |
| [Cat Statue with Emerald Eyes] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
| [Engraved Scimitar Hilt] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
| [Engraved Scimitar Pommel] | 45 | 2 | 450 - 525 | |
| [Sketch of a Desert Palace] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
| [Soapstone Scarab Necklace] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
| [Tiny Oasis Mosaic] | 45 | 2 | 450 - 525 | [The Boy Who Would be King] |
Rare Artifacts
Edit
| Name | Fragments | Sockets | Skill |
|---|---|---|---|
| [Crawling Claw] | 150 | 3 | 450 - 525 |
| [Pendant of the Scarab Storm] | 150 | 3 | 450 - 525 |
| [Ring of The Boy Emperor] | 150 | 3 | 450 - 525 |
| [Scepter of Azj'Aquir] | 150 | 3 | 450-525 |
| [Scimitar of the Sirocco] | 150 | 3 | 450 - 525 |
| [Staff of Ammunae] | 150 | 3 | 450 - 525 |
