Archer (Warcraft III)
From WoWWiki
| |
|---|---|
| Archer | |
| Race | Night elf |
| Faction | Night elf |
| Statistics | |
| Hit points | 245 |
| Hit point regeneration | Night |
| Mana | None |
| Mana Regeneration rate | N/a |
| Unit Type | Normal |
| Level | 2 |
| Gold | 130 |
| Lumber | 10 |
| Food | 2 |
| Produced at | Ancient of War |
| Build time | 20 |
| Requires | None |
| Transport slots | 1 |
| Hotkey | A |
| Combat | |
| Normal attack: | 17 avg (26 avg*) |
| Range | 50 (70*) |
| Cooldown | 1.5 |
| Weapon type | Missile |
| Secondary attack: | 17 avg (26 avg*) |
| Range | 50 (70*) |
| Attack type | Pierce |
| Cooldown | 1.5 |
| Weapon type | Missile |
| Armor Type | Medium |
| Armor | 0 (6*) |
| Day Sight | 140 |
| Night Sight | 80 (140*) |
| Movement Speed | Average (270) |
| Sound | |


