This page lists named BC DPS accessories and enhancements for casters. Weapons (including offhands and shields) should be listed on the BC Caster DPS weapons page, and armor should be listed on the appropriate armor page (such as the BC Caster DPS cloth page). Healing items, even if they might be technically better than some of the items on this page, should be listed on the BC healing equipment page.
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Draenethyst Chaplet] | 87 | 16 all | | 15 | | | | [61] Looking to the Leadership
|
| [Pendant of the Marsh] | 93 | 12 all | | | | | | [63] Drain Schematics
|
| [Felforce Medallion] | 93 | 15 all | | | | | | [62] The Cleansing Must Be Stopped
|
| [Telhamat Pendant] | 93 | 21 all | | | | | | [62] Cleansing the Waters
|
| [Lunatic's Choker] | 96 | 13 all | | | | | | [64] It's Watching You!
|
| [Dragonbone Talisman] | 102 | 16 all | | 15 | | | | [65g3] Evil Draws Near
|
| [Pendant of the Battle-Mage] | 108 | 25 all | | 11 | | | | [68] Ar'kelos the Guardian
|
| [Crimson Pendant of Clarity] | 88 | 18 all | | | | | | [63] Heart of Rage
|
| [Amulet of Unstable Power] | 94 | 18 all | | 23 | | | | world drop
|
| [Necklace of Bloodied Feathers] | 94 | 19 all | | | | | | [65g2] The Skettis Offensive
|
| [Luminous Pearls of Insight] | 94 | 25 all | | 11 | | | | [65E] Ghaz'an, The Underbog
|
| [Sigil of Shaffar] | 97 | 21 all | | | | | |  [66E] Nexus-Prince Shaffar, Mana-Tombs
|
| [Earthen Mark of Power] | 100 | 12 all | | 23 | | | | [67g3] Gurok the Usurper
|
| [Natasha's Arcane Filament] | 103 | 29 all | | | | | | [68] The Hound-Master
|
| [Natasha's Ember Necklace] | 103 | 29 all | | 10 | | | | [68] The Hound-Master
|
| [Brooch of Heightened Potential] | 112 | 22 all | 9 | 14 | | | |  [72E] Blackheart the Inciter, Shadow Labyrinth
|
| [Eye of the Night] | 114 | | 16 | 26 | | 15 | | Jewelcrafting (360)
|
| [Torc of the Sethekk Prophet] | 115 | 19 all | | 21 | | | | [69d] Brother Against Brother
|
| [Warp Engineer's Prismatic Chain] | 115 | 19 all | | 16 | | | |  [72E] Mechano-Lord Capacitus, The Mechanar
|
| [Hydra-fang Necklace] | 115 | 19 all | 16 | | | | | [72E] Ghaz'an, The Underbog (heroic)
|
| [Chain of the Twilight Owl] | 115 | 21 | | | | | | Jewelcrafting (365)
|
| [Omor's Unyielding Will] | 115 | 25 all | | | | | |  [72E] Omor the Unscarred, Hellfire Ramparts (heroic)
|
| [Potent Sha'tari Pendant] | 115 | 27 all | | | | | | [70D] Harbinger of Doom
|
| [Charlotte's Ivy] | 100 | 23 all | | | | | | World drop, The Twin Stars
|
| [Manasurge Pendant] | 110 | 28 all | | | | | | 25 from  G'eras
|
| [Brooch of Unquenchable Fury] | 115 | 26 all | 15 | | | | |  [72E] Moroes <Tower Steward>, Karazhan (raid)
|
| [Shattered Sun Pendant of Acumen] | 115 | 37 all | | | | | | 23 27 52 , exalted with Shattered Sun Offensive
|
 [Ritssyn's Lost Pendant] | 115 | 51 shadow | | | | | | Trash mobs, Karazhan (raid)
|
| [Adornment of Stolen Souls] | 125 | 28 all | | 23 | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
| [Pendant of the Lost Ages] | 128 | 36 all | | | | | |  [??] Morogrim Tidewalker, Serpentshrine Cavern (raid)
|
| [Loop of Cursed Bones] | 133 | 32 all | | | | | |  [??] Zul'jin, Zul'Aman (raid)
|
| [The Sun King's Talisman] | 138 | 41 all | | 24 | | | | [70R] Kael'thas and the Verdant Sphere
|
| [Vindicator's Pendant of Conquest] | 141 | 25 all | | 21 | | | | 15,300 10 from  Captain Dirgehammer 15,300 10 from  Lady Palanseer
|
| [Vindicator's Pendant of Subjugation] | 141 | 25 all | | | 21 | | | 15,300 10 from  Captain Dirgehammer 15,300 10 from  Lady Palanseer
|
| [Vindicator's Pendant of Dominance] | 141 | 30 all | | | | | | 15,300 10 from  Captain Dirgehammer 15,300 10 from  Lady Palanseer
|
| [Translucent Spellthread Necklace] | 141 | 46 all | 15 | 24 | | | | [??] Reliquary of Souls, Black Temple (raid)
|
[Pendant of Sunfire] | 159 | 34 all | 25 | | 25 | | | Jewelcrafting (365)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Infiltrator's Cloak] | 90 | 12 all | | 10 | | | | [61] Zeth'Gor Must Burn!
|
| [Deep Mire Cloak] | 90 | 12 all | | 12 | | | | [62] Jyoba's Report
|
| [Windtalker's Cloak] | 93 | 15 all | | | | | | [63] Avruu's Orb
|
| [Crazy Cenarion Cloak] | 96 | 13 all | | | | | | [64] It's Watching You!
|
| [Torn-heart Cloak] | 114 | 27 all | | | | | | [70] The Cipher of Damnation - T2FR
|
| [Cloak of Entropy] | 88 | 25 all | 10 | | | | | world drop
|
| [Spore-Soaked Vaneer] | 91 | 19 all | | 11 | | | | [64E] Quagmirran, Slave Pens
|
| [Spell-slinger's Protector] | 97 | 16 all | | 13 | | | | [66g2] Bring Me The Egg!
|
| [Ogre Slayer's Cover] | 100 | 20 all | | 16 | | | | [67g3] Cho'war the Pillager
|
| [Cloak of Woven Energy] | 106 | 29 all | | 6 | | | | [69] Hitting the Motherlode
|
| [Cloak of the Black Void] | 112 | 35 all | | | | | | Tailoring (350), BoE
|
| [Baba's Cloak of Arcanistry] | 115 | 22 all | | 14 | | | |  [72E] Pathaleon the Calculator, Mechanar
|
| [Embroidered Cape of Mysteries] | 115 | 25 all | | | | | |  [71E] The Maker, Blood Furnace (heroic)
|
| [Skywitch's Drape] | 115 | 30 all | | | | | | 13 76 91 , revered with Sha'tari Skyguard
|
| [Sethekk Oracle Cloak] | 115 | 22 all | 12 | | | | | [[Image:IconSmall Arakkoa.gif]][72E] Talon King Ikiss, Sethekk Halls (heroic)
|
| [Cloak of the Betrayed] | 115 | 23 all | 13 | | | | |  [72E] Priestess Delrissa, Magisters' Terrace
|
| [Terokk's Wisdom] | 105 | 33 all | | | | | |  [72E] Terokk
|
| [Shawl of Shifting Probabilities] | 110 | 21 all | | 22 | | | | 25 from  G'eras
|
| [Shadow-Cloak of Dalaran] | 115 | 36 all | | | | | |  [??] Moroes, Karazhan (raid)
|
| [Drape of the Righteous] | 115 | 43 holy | | | | | | Trash mobs, Karazhan (raid)
|
| [Ancient Spellcloak of the Highborne] | 120 | 36 all | | 19 | | | |  [??] Doom Lord Kazzak (raid)
|
| [Sergeant's Heavy Cape] | 123 | 26 all | | | | | | 7548 20 from  Master Sergeant Biggins 7548 20 from  Brave Stonehide
|
| [Brute Cloak of the Ogre-Magi] | 125 | 28 all | | 23 | | | |  [??] High King Maulgar, Gruul's Lair (raid)
|
| [Ruby Drape of the Mysticant] | 125 | 30 all | 18 | | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
| [Shadowcaster's Drape] | 128 | 25 all | | | 25 | | | Zul'Aman Timed Event (raid)
|
| [Cloak of Arcane Alacrity] | 136 | 27 all | | | 16 | | | 60 from  G'eras
|
| [Cloak of Subjugated Power] | 136 | 27 all | | 16 | | | | 60 from  G'eras
|
| [Royal Cloak of the Sunstriders] | 138 | 44 all | | | | | |  [??] Kael'thas Sunstrider, The Eye (raid)
|
| [Nethervoid Cloak] | 141 | 53 shadow | 18 | | | | | Trash mobs, Hyjal Summit and Black Temple (raid)
|
| [Cloak of the Illidari Council] | 141 | 42 all | | 25 | | | | Illidari Council, Black Temple (raid)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Adept's Band] | 87 | 13 all | | 12 | | | | [61] A Job for an Intelligent Man [61] Marauding Crust Bursters
|
| [Carinda's Wedding Band] | 90 | 14 all | | | | | | [62] Arelion's Mistress
|
| [Golden Draenite Ring] | 93 | 19 all | | | | | | Jewelcrafting BoE (320)
|
| [Ring of the Slain Anchorite] | 93 | 15 all | | | | | | [63] Source of the Corruption
|
| [Sedai's Ring] | 93 | 15 all | | | | | | [63] Makuru's Vengeance
|
| [Expedition Caster's Band] | 93 | 11 all | | 9 | | | | [63] Drain Schematics
|
| [Heirloom Signet of Willpower] | 99 | 23 all | | | | | | [64] The Shadow Tomb
|
| [Treebole's Hoop] | 108 | 15 all | | 12 | | | | [68] Exorcising the Trees
|
| [Wildlord's Band] | 108 | 25 all | | 11 | | | | [68g] You're Fired!
|
| [Signet of the Violet Tower] | 111 | 29 all | | | | | | [69] Down With Daellis
|
| [Sage's Band] | 85 | 18 all | | 14 | | | | 11 47 80 , honored with Honor Hold
|
| [Witching Band] | 85 | 21 all | | | | | | Reinforced Fel Iron Chest in Hellfire Ramparts
|
| [Cenarion Ring of Casting] | 94 | 18 all | | | | | | [65D] Lost in Action
|
| [Burning Blade Cultist Band] | 97 | 19 all | | 16 | | | | [66] Message to Telaar
|
| [The Black Pearl] | 100 | 25 all | | | | | | Jewelcrafting (330)
|
| [Band of Dominance] | 100 | 25 all | | 16 | | | | 9,547 10 from  Master Sergeant Biggins 9,547 10 from  Brave Stonehide
|
| [Manastorm Band] | 109 | 29 all | | 10 | | | | [70] Shutting Down Manaforge Ara (Scryer)
|
| [Mage's Mark of the Sha'tar] | 109 | 14 all | | 29 | | | | [70G-5] Battle of the Crimson Watch
|
| [Band of Dominion] | 109 | 28 all | | 21 | | | | world drop
|
| [Evoker's Mark of the Redemption] | 109 | 29 all | | 10 | | | | [70g] Dissension Amongst the Ranks...
[70g] Dissension Amongst the Ranks...
|
| [Scintillating Coral Band] | 112 | 21 all | | 15 | | | |  [72E] Hydromancer Thespia, Steam Vaults
|
| [Violet Signet] | 115 | 22 all | | 12 | | | | [70R] Path of the Violet Mage
|
| [Arcane Netherband] | 115 | 21 all | | | | | |  [72E] Thorngrin the Tender, The Botanica
|
| [Sparking Arcanite Ring] | 115 | 22 all | 10 | 14 | | | |  [72E] Epoch Hunter, Old Hillsbrad Foothills (heroic)
|
| [Band of Arcane Alacrity] | 115 | 22 all | | | 18 | | |  [72E] Vexallus, Magisters' Terrace
|
| [Band of the Guardian] | 115 | 23 all | | 17 | | | | [70] Hero of the Brood
|
| [Ryngo's Band of Ingenuity] | 115 | 25 all | | 14 | | | |  [72E] Wrath-Scryer Soccothrates, The Arcatraz
|
| [Exarch's Diamond Band] | 115 | 25 all | | | | | |  [72E] Exarch Maladaar in Auchenai Crypts (heroic)
|
| [Seal of the Exorcist] | 95 | 28 all | 12 | | | | | 50 from  Spirit Sage Gartok 50 from  Spirit Sage Zran
|
| [Ring of Unrelenting Storms] | 100 | 43 nature | | 19 | | | | trash mobs in Kharazhan (raid)
|
| [Lola's Eve] | 100 | 29 all | | | | | | World drop - The Twin Stars
|
| [Ashyen's Gift] | 105 | 23 all | 21 | | | | | 79 1 12 , exalted with Cenarion Expedition
|
| [Seer's Signet] | 105 | 34 all | | 12 | | | | 79 1 12 , exalted with The Scryers
|
| [Corruptor's Signet] | 105 | 33 all | | 16 | | | | Shartuul's Transporter
|
| [Ring of Conflict Survival] | 110 | 23 all | | 20 | | | | [72E] Yor, Mana Tombs (heroic)
|
| [Yor's Collapsing Band] | 110 | 23 all | | | | | | [72E] Yor, Mana Tombs (heroic)
|
| [Ring of Cryptic Dreams] | 110 | 23 all | | 20 | | | | 25 from  G'eras
|
| [Cobalt Band of Tyrigosa] | 110 | 35 all | | | | | |  [66E] Nexus-Prince Shaffar, Mana-Tombs (heroic)
|
| [The Horseman's Signet Ring] | 110 | 35 all | | | | | | [70E] Headless Horseman, Scarlet Monastery (Hallow's End)
|
| [Violet Signet] | 120 | 26 all | | 15 | | | | [70R] Down the Violet Path
|
| [Spectral Band of Innervation] | 115 | 29 all | | | | | |  [??] Attumen the Huntsman, Karazhan (raid)
|
| [Mana Attuned Band] | 115 | 32 all | | 19 | | | | Zul'Aman timed event (Raid)
|
| [Ring of Recurrence] | 115 | 32 all | | 19 | | | | Chess Event - Karazhan (Raid)
|
| [Violet Signet] | 120 | 28 all | | 17 | | | | [70R] Distinguished Service
|
| [Ring of Endless Coils] | 123 | 37 all | | 22 | | | |  [??] Lady Vashj, Serpentshrine Cavern (raid)
|
| [Ring of Endless Coils] | 123 | 37 all | | 22 | | | |  [??] Lady Vashj, Serpentshrine Cavern (raid)
|
| [Band of Crimson Fury] | 125 | 28 all | 15 | | | | | [70] The Fall of Magtheridon
[70] The Fall of Magtheridon
|
| [Veteran's Band of Dominance] | 128 | 29 all | | | | 10 | | 11,934 10 from  Lieutenant Tristia 11,934 10 from  Sergeant Kien
|
| [Band of Eternity] | 128 | 29 all | | 21 | | | | [70R] Sage's Pledge
|
| [Band of Al'ar] | 128 | 37 all | | | | | | [??] Al'ar <Phoenix God>, The Eye (raid)
|
| [Violet Signet of the Archmage] | 130 | 29 all | | 17 | | | | [70R] Eminence Among the Violet Eye
|
| [Band of Eternity] | 136 | 32 all | | 22 | | | | [70R] Sage's Vow
|
| [Vindicator's Band of Dominance] | 141 | 33 all | | | | 14 | | 15,300 10 from  Lieutenant Tristia 15,300 10 from  Doris Volanthius
|
| [Fused Nethergon Band] | 141 | 35 all | 28 | | | | | 60 from  Smith Hauthaa
|
| [Ring of Captured Storms] | 141 | 42 all | 17 | 29 | | | |  [??] High Warlord Naj'entus, The Black Temple (raid)
|
| [Band of Eternity] | 145 | 34 all | | 24 | | | | [70R] Sage's Oath
|
| [Ring of Ancient Knowledge] | 151 | 39 all | | | 31 | | | trash mobs in The Black Temple and Mount Hyjal (raid)
|
| [Band of the Eternal Sage] | 153 | 34 all | | 24 | | | | [70R] Sage's Covenant
|
| [Loop of Forged Power] | 159 | 34 all | 19 | | 30 | | | Jewelcrafting (375)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Ancient Crystal Talisman] | 96 | 26 +104/20s | | | | | | [64] A Spirit Ally? (120s cooldown)
|
| [Glowing Crystal Insignia] | 96 | 26 +104/20s | | | | | | [64] Overlord Gorefist (120s cooldown)
|
| [Terokkar Tablet of Vim] | 99 | 84/15s | 22 | | | | | [65G-2] Torgos! (120s cooldown)
[65G-2] Torgos!(120s cooldown)
|
| [Ancient Draenei Arcane Relic] | 102 | 120/15s | | 21 | | | | [65G3] The Vengeful Harbinger (90s cooldown)
|
| [Starkiller's Bauble] | 114 | 125/15s | 26 | | | | | [70] The Horrors of Pollution (90s cooldown)
|
| [Vengeance of the Illidari] | 88 | 120/15s | | 26 | | | | [63] Overlord (90s cooldown) [63] Cruel's Intentions (90s cooldown)
|
| [Mark of Defiance] | 91 | 32 | | | | | | 30 or 30 in Zangarmarsh
|
| [Oculus of the Hidden Eye] | 100 | 33 | | | | | | [66E] Shirrak the Dead Watcher, Auchenai Crypts (120s cooldown)
|
| [Scryer's Bloodgem] | 115 | 150/15s | 32 | | | | | 17 59 52 , revered with The Scryers (90s cooldown)
|
| [Xi'ri's Gift] | 115 | 150/15s | | 32 | | | | 17 59 52 , revered with The Sha'tar (120s cooldown)
|
[Figurine - Living Ruby Serpent] | 115 | 150/20s | | | | | | Jewelcrafting (370) BoP (300s cooldown)
|
| [Quagmirran's Eye] | 115 | 37 | | | 320/6s | | | [72E] Quagmirran, Slave Pens (heroic)
|
| [Shiffar's Nexus-Horn] | 115 | 225/10s | | 30 | | | | [72E] Harbinger Skyriss, The Arcatraz
|
| [Arcanist's Stone] | 115 | 167/20s | 25 | | | | |  [72E] Epoch Hunter, Old Hillsbrad (heroic)
|
| [Darkmoon Card: Crusade] | 100 | 80 stacked | | | | | | Blessings Deck - World drops
|
| [Airman's Ribbon of Gallantry] | 105 | 80/30s | | 34 | | | | 4 12 30 , exalted with Sha'tari Skyguard
|
| [Icon of the Silver Crescent] | 110 | 43 +211/20s | | | | | | 41 from  G'eras (120s cooldown)
|
| [Timbal's Focusing Crystal] | 115 | 44 | | | | | |  [72E] Priestess Delrissa, Magisters' Terrace (heroic)
|
| [The Lightning Capacitor] | 115 | | | | | | | [??] Illhoof, Karazhan (raid)
|
[Figurine - Crimson Serpent] | 125 | 150/20s | | | | | | Jewelcrafting (375) (120s cooldown)
|
| [Eye of Magtheridon] | 125 | 54 | | | | | | [??] Magtheridon, Magtheridon's Lair (raid)
|
[Sorcerer's Alchemist Stone] | 125 | 63 | | | | | | Alchemy 350
|
| [Sextant of Unstable Currents] | 128 | 190/15s | | 40 | | | |  [??] Fathom-Lord Karathress, Serpentshrine Cavern (raid)
|
[Serpent-Coil Braid] | 128 | 225/15s | 12 | 30 | | | |  [??] Morogrim Tidewalker, Serpentshrine Cavern (raid)
|
[Void Star Talisman] | 128 | 48 | | | | | |  [??] High Astromancer Solarian, The Eye (raid)
|
| [Battlemaster's Alacrity] | 133 | | | | 40 | | | 75 from  G'eras 30,000 40 from  Lieutenant Tristia 30,000 40 from  Doris Volanthius
|
| [Battlemaster's Depravity] | 133 | | | 40 | | | | 75 from  G'eras 30,000 40 from  Lieutenant Tristia 30,000 40 from  Doris Volanthius
|
| [Battlemaster's Audacity] | 133 | 47 | | | | | | 75 from  G'eras 30,000 40 from  Lieutenant Tristia 30,000 40 from  Doris Volanthius
|
| [Hex Shrunken Head] | 133 | 53 | | | | | |  [??] Hex Lord Malacrass, Zul'Aman (raid)
|
| [The Skull of Gul'dan] | 151 | 55 | 25 | | | | |  [??] Illidan Stormrage, Black Temple (raid) (120s cooldown)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Runed Tourmaline] | 55 | 5 | | 3 | | | | 2 from Gem Vendors
|
| [Stormy Azure Moonstone] | 60 | | | | | 8 | | Jewelcrafting (325), BoE
|
| [Radiant Deep Peridot] | 60 | | | 3 | | 4 | | Jewelcrafting (325), BoE
|
| [Gleaming Golden Draenite] | 60 | | | 6 | | | | Jewelcrafting (325), BoE
|
| [Great Golden Draenite] | 60 | | 6 | | | | | Jewelcrafting (325), BoE
|
| [Glowing Shadow Draenite] | 60 | 4 | | | | | | Jewelcrafting (325), BoE
|
| [Potent Flame Spessarite] | 60 | 4 | | 3 | | | | Jewelcrafting (325), BoE
|
| [Veiled Flame Spessarite] | 60 | 4 | 3 | | | | | Jewelcrafting (325), BoE
|
| [Runed Blood Garnet] | 60 | 7 | | | | | | Jewelcrafting (325), BoE
|
| [Stormy Star of Elune] | 70 | | | | | 10 | | Jewelcrafting (350), BoE
|
| [Radiant Talasite] | 70 | | | 4 all | | 5 | | Jewelcrafting (350), BoE
|
| [Gleaming Dawnstone] | 70 | | | 8 all | | | | Jewelcrafting (350), BoE
|
| [Great Dawnstone] | 70 | | 8 all | | | | | Jewelcrafting (350), BoE
|
| [Glowing Nightseye] | 70 | 5 all | | | | | | Jewelcrafting (350), BoE
|
| [Potent Noble Topaz] | 70 | 5 all | | 4 | | | | Jewelcrafting (350), BoE
|
| [Unstable Topaz] | 70 | 5 all | | | | | | 40 from Aether-tech Adept
|
| [Veiled Noble Topaz] | 70 | 5 all | 4 | | | | | Jewelcrafting (350), BoE
|
| [Stark Blood Garnet] | 70 | 8 all | | | | | | 10 from Warrant Officer Tracy Proudwell 10 from Battlecryer Blackeye
|
| [Runed Living Ruby] | 70 | 9 all | | | | | | Jewelcrafting (350), BoE
|
| [Insightful Earthstorm Diamond] | 70 | | | | | | | Jewelcrafting (365), BoE
|
| [Mystical Skyfire Diamond] | 70 | | | | 320 proc | | | Jewelcrafting (365), BoE
|
| [Chaotic Skyfire Diamond] | 70 | | | 12 | | | | Jewelcrafting (365), BoE
|
| [Destructive Skyfire Diamond] | 70 | | | 14 | | | | Jewelcrafting (365), BoE
|
| [Swift Starfire Diamond] | 70 | 14 all | | | | | | 8 from  Spirit Sage Zran 8 from  Spirit Sage Gartok
|
| [Ember Skyfire Diamond] | 70 | 14 all | | | | | | Jewelcrafting (365), BoE
|
| [Imbued Unstable Diamond] | 70 | 14 all | | | | | | 160 from  Aether-tech Master
|
| [Stormy Empyrean Sapphire] | 100 | | | | | 13 | | Jewelcrafting (375), BoE
|
| [Lambent Chrysoprase] | 100 | | 5 | | | | | Boss drop in The Underbog (heroic)
|
| [Vivid Chrysoprase] | 100 | | 5 | | | | | Boss drop in The Slave Pens (heroic)
|
| [Forceful Seaspray Emerald] | 100 | | | 5 | | 6 | | Jewelcrafting (375), BoE
|
| [Radiant Seaspray Emerald] | 100 | | | 5 | | 6 | | Jewelcrafting (375), BoE
|
| [Gleaming Lionseye] | 100 | | | 10 | | | | Jewelcrafting (375), BoE
|
| [Great Lionseye] | 100 | | | 10 | | | | Jewelcrafting (375), BoE
|
| [Quick Lionseye] | 100 | | | | 10 | | | Jewelcrafting (375), BoE
|
| [Glowing Shadowsong Amethyst] | 100 | 6 all | | | | | | Jewelcrafting (375), BoE
|
| [Fluorescent Tanzanite] | 100 | 6 all | | | | | | Boss drop in Hellfire Citadel (heroic)
|
| [Glowing Tanzanite] | 100 | 6 all | | | | | | Boss drop in Black Morass (heroic)
|
| [Infused Amethyst] | 100 | 6 all | | | | | | [70] Nightbane (raid)
|
| [Infused Fire Opal] | 100 | 6 all | | | | | | Boss drop in Steam Vaults (heroic)
|
| [Potent Fire Opal] | 100 | 6 all | | 4 | | | | Boss drop in Auchenai Crypts (heroic)
|
| [Potent Ornate Topaz] | 100 | 6 all | | 5 | | | | 8500 from  Brave Stonehide 8500 from  Master Sergeant Biggins
|
| [Potent Pyrestone] | 100 | 6 all | | 5 | | | | Jewelcrafting (375), BoE
|
| [Mysterious Fire Opal] | 100 | 6 all | | | | 5 | | Boss drop in The Botanica (heroic)
|
| [Shining Fire Opal] | 100 | 6 all | 5 | | | | | Boss drop in The Mechanar (heroic)
|
| [Veiled Pyrestone] | 100 | 6 all | 5 | | | | | Jewelcrafting (375), BoE
|
| [Reckless Pyrestone] | 100 | 6 all | | | 5 | | | Jewelcrafting (375), BoE
|
| [Runed Ornate Ruby] | 100 | 12 all | | | | | | 6885 from  Brave Stonehide 6885 from  Master Sergeant Biggins
|
| [Runed Crimson Spinel] | 100 | 12 all | | | | | | Jewelcrafting (375), BoE
|
| [Swift Starfire Diamond] | 100 | 12 all | | | | | | 8 from  Spirit Sage Gartok 8 from  Spirit Sage Zran
|
[Blood of Amber] | 130 | | | 12 | | | | Jewelcrafting (360) BoP
|
[Don Julio's Heart] | 130 | 14 all | | | | | | Jewelcrafting (360) BoP
|