| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Shadowbrim Travel Hat] | 81 | 23 all | | | | | | [62] Disrupt Their Reinforcements
|
| [Mirren's Drinking Hat] | 90 | 35 all | | | | | | [62] The Finest Down
|
| [Cenarion Thicket Circlet] | 95 | 20 all | | 16 | | | | [63] Letting Earthbinder Tavgren Know
|
| [Skywitch Hat] | 99 | 25 all | 20 | | | | | [65g2] Skywing
|
| [Wyrmcultist's Hood] | 108 | 25 all | | 37 | | | | [68] Whelps of the Wyrmcult
|
| [Red Pointy Hat] | 108 | 43 all | | | | | | [68g2] Wanted: Annihilator Servo!
|
| [Junior Technician 3rd Grade Goggles] | 108 | 43 all | | | | | | [68] You're Hired!
|
| [Ata'mal Crown] | 114 | 46 all | | | | | | [70] Reclaiming Holy Grounds
|
| [Ghostly Headwrap] | 114 | 46 all | | | | | | [70] The Cipher of Damnation - T2FR
|
[Power Amplification Goggles] | 89 | 36 all | | 31 | | | | Engineering (340), BoE
|
| [Exorcist's Silk Hood] | 100 | 29 all | | 25 | | | | 18 from H Spirit Sage Gartok 18 from A Spirit Sage Zran
|
| [Mag'hari Ritualist's Horns] | 103 | 50 all | 12 | 15 | | | | [68] Hero of the Mag'har
|
| [Tourmaline Crown] | 109 | 35 all | | 30 | | | | [70] Showdown
|
| [Evoker's Helmet of Second Sight] | 109 | 35 all | | 24 | | |  | [70] Teron Gorefiend, I am...
|
| [Incanter's Cowl] | 115 | 29 all | | 19 | | | |  [72E] Pathaleon the Calculator, Mechanar
|
| [Hydromancer's Headwrap] | 115 | 33 all | | | | | | [70d] The Warlord's Hideout
|
| [Mana-Etched Crown] | 115 | 34 all | | | | | |  [72E] Aeonus, Black Morass
|
| [Demonfang Ritual Helm] | 115 | 36 all | 19 | | | | | [72E] The Black Stalker, Underbog (heroic)
|
| [Mage-Collar of the Firestorm] | 115 | 39 all | | 23 | | | |  [71E] The Maker, Blood Furnace (heroic)
|
| [Hood of Oblivion] | 115 | 40 all | | | | | |  [72E] Harbinger Skyriss, The Arcatraz
|
[Evoker's Silk Cowl] | 115 | 23 all | | 17 | | | | 12 84 67 , honored with Lower City
|
[Satin Hood] | 115 | 18 all | | | | | | 13 57 64 , honored with Thrallmar 12 84 67 , honored with Honor Hold
|
[Dreadweave Hood] | 115 | 29 all | | | | | | 13 9 8 , honored with Cenarion Expedition
|
[Foreman's Enchanted Helmet] | 95 | 36 all | | | | | | Engineering (Goblin) (375), BoP
|
[Gnomish Power Goggles] | 95 | 59 all | | 28 | | | | Engineering (Gnomish) (375), BoP
|
| [Battlecast Hood] | 105 | 43 all | | | | | | Tailoring (375), BoE
|
| [Spellstrike Hood] | 105 | 46 all | 16 | 24 | | |  | Tailoring (375), BoE
|
| [Mana-Binders Cowl] | 110 | 34 all | | 15 | | | | 50 from  G'eras
|
| [Wicked Witch's Hat] | 115 | 43 all | | 32 | | | | Wizard of Oz event, Karazhan (raid)
|
| [Uni-Mind Headdress] | 115 | 46 all | 19 | | | | |  [??] Netherspite, Karazhan (raid)
|
[Collar of the Aldor] | 120 | 41 all | | 27 | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
[Soul-Collar of the Incarnate] | 120 | 39 all | 16 | | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
[Voidheart Crown] | 120 | 40 all | | 19 | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
[Gladiator's Silk Cowl] | 123 | 37 all | | 18 | | | | 14,500 30 Season 1 Arena Reward
|
[Gladiator's Satin Hood] | 123 | 32 all | | | | | | 14,500 30 Season 1 Arena Reward
|
[Gladiator's Dreadweave Hood] | 123 | 32 all | | | | | | 14,500 30 Season 1 Arena Reward
|
[Gladiator's Felweave Cowl] | 123 | 37 all | | 18 | | | | 14,500 30 Season 1 Arena Reward
|
| [Collar of Cho'gall] | 125 | 68 all | | | | | |  [??] Gruul the Dragonkiller, Gruul's Lair (raid)
|
[Destruction Holo-gogs] | 127 | 64 all | | 29 | | | | Engineering (350), BoP
|
| [Cowl of the Grand Engineer] | 128 | 53 all | 16 | 35 | | |  | [??] Void Reaver, The Eye (raid)
|
[Cowl of Tirisfal] | 133 | 55 all | | 24 | | | |  [??] Lady Vashj, Serpentshrine Cavern (raid)
|
[Hood of the Avatar] | 133 | 55 all | 24 | | | | |  [??] Lady Vashj, Serpentshrine Cavern (raid)
|
[Hood of the Corruptor] | 133 | 55 all | | 31 | | | |  [??] Lady Vashj, Serpentshrine Cavern (raid)
|
| [Hood of Hexing] | 133 | 56 all | 31 | 24 | | |  |  [??] Hex Lord Malacrass, Zul'Aman (raid)
|
[Merciless Gladiator's Silk Cowl] | 136 | 42 all | | 20 | | | | 1,630 Season 2 Arena Reward
|
[Merciless Gladiator's Satin Hood] | 136 | 36 all | | | | | | 1,630 Season 2 Arena Reward
|
[Merciless Gladiator's Dreadweave Hood] | 136 | 36 all | | | | | | 1,630 Season 2 Arena Reward
|
[Merciless Gladiator's Felweave Cowl] | 136 | 42 all | | 18 | | | | 1,630 Season 2 Arena Reward
|
[Vengeful Gladiator's Silk Cowl] | 146 | 47 all | | 24 | | | | 1,875 Season 3 Arena Reward
|
[Vengeful Gladiator's Satin Hood] | 146 | 42 all | | | | | | 1,875 Season 3 Arena Reward
|
[Vengeful Gladiator's Dreadweave Hood] | 146 | 42 all | | | | | | 1,875 Season 3 Arena Reward
|
[Vengeful Gladiator's Felweave Cowl] | 146 | 47 all | | 22 | | | | 1,875 Season 3 Arena Reward
|
[Cowl of the Tempest] | 146 | 62 all | 13 | 29 | | | |  [??] Archimonde, Hyjal Summit (raid)
|
[Hood of Absolution] | 146 | 62 all | | 17 | | | |  [??] Archimonde, Hyjal Summit (raid)
|
[Hood of the Malefic] | 146 | 63 all | 16 | 32 | | | |  [??] Archimonde, Hyjal Summit (raid)
|
| [Cowl of the Illidari High Lord] | 151 | 64 all | 21 | 47 | | | |  [??] Illidan Stormrage, Black Temple (raid)
|
[Annihilator Holo-Gogs] | 159 | 81 all | | 42 | | | | Engineering (375), BoP
|
| [Helm of Arcane Purity] | 164 | 75 all | | 30 | | | | [Cowl of Light's Purity] 1 from  Yrma
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Researcher's Mantle] | 90 | 19 all | | | | | | [62] An Unnatural Drought
|
| [Zangar Epaulets] | 98 | 20 all | 17 | | | | | [64] Stealing Back the Mushrooms
|
| [Terrorcloth Mantle] | 99 | 11 all | | | | | | [64] Pursuing Terrorclaw
[64] The Terror of Marshlight Lake
|
| [Spelunker's Mantle] | 102 | 30 all | | 10 | | | | [66] Into the Draenethyst Mine
|
| [Fizit's Mantle of Drake Hunting] | 105 | 18 all | | 11 | | | | [67] What Came First, the Drake or the Egg?
|
| [Spiritbinder's Mantle] | 108 | 33 all | | | | | | [68] A Fate Worse Than Death
|
| [Nether Guards] | 108 | 33 all | | | | | | [68] Dr. Boom!
|
| [Mok'Nathal Mantle] | 108 | 19 all | | 12 | | | | [68] There Can Be Only One Response
|
| [Mantle of Magical Might] | 85 | 19 all | | 16 | | | | [62D] Weaken the Ramparts
[62D] Weaken the Ramparts
|
| [Pauldrons of Arcane Rage] | 85 | 27 all | | | | | |  [62E] Watchkeeper Gargolmar
|
| [Destroyers' Mantle] | 91 | 35 all | | 9 | | | | [63g2] Natural Remedies
|
| [Spaulders of the Torn-heart] | 109 | 40 all | | 18 | | | | [70] The Cipher of Damnation - T3FR
|
| [Mantle of Three Terrors] | 112 | 29 all | 12 | | | | |  [72E] Chrono Lord Deja, Black Morass
|
| [Mana-Sphere Shoulderguards] | 112 | 29 all | | | | | |  [72E] Zereketh the Unbound, Arcatraz
|
| [Mana-Etched Spaulders] | 115 | 20 all | | 16 | | | | [72E] Quagmirran, Slave Pens (heroic)
|
| [Spaulders of Oblivion] | 115 | 29 all | | | | | |  [72E] Murmur, Shadow Labyrinth
|
| [Mindrage Pauldrons] | 115 | 29 all | | | | | |  [72E] Pandemonius, Mana Tombs (heroic)
|
| [Duskhallow Mantle] | 115 | 29 all | | 24 | | | |  [72E] Priestess Delrissa, Magisters' Terrace
|
| [Evoker's Silk Amice] | 115 | 23 all | | 17 | | | | 13 23 46 , honored with Honor Hold 13 77 4 , honored with Thrallmar
|
| [Satin Mantle] | 115 | 15 all | | | | | | 13 67 28 , honored with The Sha'tar
|
| [Dreadweave Mantle] | 115 | 26 all | 6 | | | | | 13 18 85 , honored with Lower City
|
[Frozen Shadoweave Shoulders] | 105 | 50 shadow/frost | | | | | | Tailoring (355), BoP
|
| [Mantle of the Mind Flayer] | 115 | 35 all | | | | 23 | |  [??] Shade of Aran, Karazhan (raid)
|
| [Fel-tinged Mantle] | 115 | 35 all | | 21 | | | |  [??] Vexallus, Magisters' Terrace (heroic)
|
[Pauldrons of the Aldor] | 120 | 27 all | | 15 | | | |  [??] High King Maulgar, Gruul's Lair (raid)
|
[Soul-Mantle of the Incarnate] | 120 | 29 all | | | | | |  [??] High King Maulgar, Gruul's Lair (raid)
|
[Voidheart Mantle] | 120 | 37 all | 14 | | | | |  [??] High King Maulgar, Gruul's Lair (raid)
|
[Gladiator's Silk Amice] | 123 | 32 all | | 13 | | | | 11,250 , 20 Season 1 Arena Reward
|
[Gladiator's Satin Mantle] | 123 | 22 all | | | | | | 11,250 , 20 Season 1 Arena Reward
|
[Gladiator's Dreadweave Mantle] | 123 | 32 all | 12 | | | | | 11,250 , 20 Season 1 Arena Reward
|
[Gladiator's Felweave Amice] | 123 | 32 all | | 12 | | | | 11,250 , 20 Season 1 Arena Reward
|
| [Illidari Shoulderpads] | 128 | 39 all | | 16 | | | |  [??] Morogrim Tidewalker, Serpentshrine Cavern (raid)
|
| [Mantle of the Elven Kings] | 128 | 39 all | 18 | 25 | | | | Trash in The Eye (raid)
|
| [Mantle of Ill Intent] | 128 | 40 all | | 16 | | | | Zul'Aman timed event (raid)
|
[Mantle of Tirisfal] | 133 | 40 all | | 17 | | | | [??] Void Reaver, The Eye (raid)
|
[Wings of the Avatar] | 133 | 41 all | | 17 | | | | [??] Void Reaver, The Eye (raid)
|
[Mantle of the Corruptor] | 133 | 41 all | 18 | | | | | [??] Void Reaver, The Eye (raid)
|
| [Hatefury Mantle] | 133 | 41 all | 18 | | | | | [??] Anetheron, Hyjal Summit (raid)
|
|