BC DPS equipment (weapons)
From WoWWiki
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
| This page needs your help! Add in items you find in your journeys! Click here to find out how!
|
| Gear guides |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Contents |
Weapon (1H)
Axe
Dagger
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mace
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unarmed
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon (2H)
Axe
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mace
| Item | DPS | STR | AGI | INT | AP | Hit | Crit | Haste | Ignore | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Stormherald] | 127.0 | 42 | 42 | Blacksmithing - Master Hammersmith} |
Polearm
| Item | DPS | STR | AGI | INT | AP | Hit | Crit | Haste | Ignore | Sockets | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Survivalist's Pike] | 67.3 | 21 | 20 | 40 | |||||||||
| [Vengeful Gladiator's Painsaw] | 134.2 | 92 | 15 | 46 | 98 | Arena Reward - 3750 | |||||||
| [Sonic Spear] | 93.3 | 35 | 62 | 24 | Shadow Labyrinth - Murmur |
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged
Bow
| Item | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Marksman's Bow] | 73.8 | 2.80 | 12 | 22 | 11 | Thrallmar Quartermaster - Exalted | |||||
| [Wrathtide Longbow] | 75.5 | 3.00 | 14 | 28 | The Steamvault - Warlord Kalithresh | ||||||
| [Sunfury Bow of the Phoenix] | 83.3 | 2.90 | 19 | 34 | Karazhan - Prince Malchezaar | ||||||
| [Ancient Amani Longbow] | 86.3 | 3.00 | 38 | 126 | Zul'Aman - Zul'jin | ||||||
| [Serpent Spine Longbow] | 90.7 | 3.00 | 38 | 16 | SSC - Lady Vashj | ||||||
| [Vengeful Gladiator's Longbow] | 93.2 | 3.00 | 34 | 16 | Arena Reward - 3750 | ||||||
| [Black Bow of the Betrayer] | 95.8 | 3.00 | 25 | Hyjal Summit - Archimonde | |||||||
| [Black Bow of the Betrayer] | 95.8 | 3.00 | 26 | Black Temple - Illidan Stormrage | |||||||
| [Golden Bow of Quel'Thalas] | 97.3 | 3.00 | 18 | 34 | 175 | Sunwell - Grand Warlock Alythess |
Crossbow
| Item | iLevel | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Expertise | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun
| Item | DPS | Speed | STR | AGI | AP | Hit | Crit | Haste | Ignore | Sockets | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Recoilless Rocket Ripper X-54] | 64.7 | 2.90 | 16 | SV - Mekgineer Steamrigger | |||||||
| [Arcanite Steam-Pistol] | 87.2 | 2.90 | 20 | 19 | The Eye - Al'ar | ||||||
| [Vengeful Gladiator's Rifle] | 93.2 | 3.00 | 34 | 16 | Arena Reward - 3750 |
