BC healing equipment (cloth)
From WoWWiki
(Redirected from BC Priest Healing Equipment)
Contents |
| Gear guides |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
This page needs help. Please link any gear that you come across that will be helpful for Heal priests. Please follow the format of the tables below.
NOTE: If you are looking for BC priest DPS gear, please go to the BC Caster DPS cloth page.
Head
Neck
Shoulders
| Item | Heal | Int | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|---|
| [Pauldrons of Sufferance] | +35 | +13 | 19 | - | Old Hillsbrad Foothills - Epoch Hunter | |
| [Hallowed Pauldrons] (D3) | +42 | +17 | 20 | - | Shadow Labyrinth - Grandmaster Vorpil | |
| [Vestia's Pauldrons of Inner Grace] | +48 | +25 | - | 8 | - | The Mechanar - Cache of the Legion |
| [Primal Mooncloth Shoulders] (Set - 3) | +92 | +16 | 15 | 7 | - | Tailoring BoP |
| [Pauldrons of the Solace-Giver] | +57 | +28 | 22 | 10 | - | Karazhan - The Curator |
| [Light-Mantle of the Incarnate] (T4) | +53 | +30 | 22 | - | Gruul's Lair - High King Maulgar | |
| [Mantle of the Avatar] (T5) | +77 | +26 | 20 | - | The Eye - Void Reaver | |
| [Amice of Brilliant Light] | +84 | +27 | 37 | - | - | Black Temple - Shade of Akama |
| [Swiftheal Mantle] | +84 | +16 | 28 | - | - | Tailoring from Black Temple reagents - BoP |
| [Mantle of Absolution] (T6) | +86 | +30 | 19 | 8 | Black Temple - Mother Shahraz | |
| [Shawl of Wonderment] | +99 | +26 | - | 9 | Sunwell Plateau - Eredar Twins |
Back
Chest
| Item | Heal | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|
| [Raiments of Divine Authority] | +46 | 18 | - | Blood Furnace - Keli'dan the Breaker | |
| [Hallowed Garments] (D3) | +57 | 26 | - | Shadow Labyrinth - Murmur | |
| [Shroud of Spiritual Purity] | +68 | 32 | - | - | BoE world drop |
| [Watcher's Tunic] | +68 | 30 | - | - | Nagrand - quest |
| [Robe of Effervescent Light] | +73 | 18 | 11 | - | Blood Furnace (heroic) - Keli'dan the Breaker |
| [Primal Mooncloth Robe] (Set - 3) | +121 | 20 | 10 | Tailoring BoP | |
| [Masquerade Gown] | +88 | 145 Proc | - | - | Karazhan - Romulo and Julianne |
| [Robes of the Incarnate] (T4) | +88 | 20 | - | Magtheridon's Lair - Magtheridon | |
| [Robes of Heavenly Purpose] | +101 | 45 | - | Zul'Aman - Nalorakk | |
| [Vestments of the Avatar] (T5) | +103 | 39 | - | The Eye - Kael'thas Sunstrider | |
| [Garments of Temperance] | +118 | - | 20 | - | Black Temple - Gurtogg Bloodboil |
| [Gown of Spiritual Wonder] | +118 | 50 | - | Badge of Justice Reward: 100 | |
| [Vestments of Absolution] (T6) | +117 | 36 | 8 | Black Temple - Illidan Stormrage | |
| [Robe of Eternal Light] | +134 | - | 16 | Sunwell Plateau - Trash - Tailoring BoP | |
| [Robes of Faltered Light] | +134 | 40 | - | Sunwell Plateau - M'uru |
Wrist
| Item | Heal | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|
| [Shattrath Wraps] | +21 | - | - | Shadow Labyrinth - quest | |
| [Goldenvine Wraps] | +29 | 13 | - | - | The Underbog - quest |
| [Light Scribe Bands] | +29 | 22 | - | - | Hellfire Ramparts (heroic) - Vazruden |
| [Bracers of Divine Infusion] | +42 | 12 | - | Magisters' Terrace - Vexallus | |
| [Vindicator's Mooncloth Cuffs] | +55 | - | - | PvP: 11,794 | |
| [Wristguards of Tranquil Thought] | +55 | 16 | - | Vendor - Badge of Justice reward | |
| [Bindings of the Timewalker] | +64 | - | - | - | Keepers of Time - Exalted reward |
| [Bands of the Benevolent] | +46 | 18 | - | - | Sethekk Halls (heroic) - Talon King Ikiss |
| [Bands of Indwelling] | +46 | 20 | - | - | Karazhan - Maiden of Virtue |
| [Wraps of Purification] | +53 | - | 7 | - | Serpentshrine Cavern - Hydross the Unstable |
| [Swiftheal Wraps] | +64 | - | - | - | Tailoring from Black Temple reagents - BoE |
| [Wristbands of Divine Influence] | +62 | 28 | - | - | Black Temple - Shade of Akama |
| [Bracers of Martyrdom] | +64 | 28 | - | Hyjal Summit - Rage Winterchill | |
| [Cuffs of Absolution] (T6) | +73 | 20 | - | Sunwell Plateau - Kalecgos |
Gloves
| Item | Heal | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|
| [Bloody Surgeon's Mitts] | +31 | 12 | - | Blood Furnace - Broggok | |
| [Gloves of Piety] | +40 | 27 | - | - | BoE world drop |
| [Gloves of Penitence] | +46 | 18 | - | - | Terokkar Forest - quest |
| [Hallowed Handwraps] (D3) | +51 | 26 | - | - | The Shattered Halls - Warchief Kargath Bladefist |
| [Prismatic Mittens of Mending] | +55 | - | 7 | - | The Botanica - Commander Sarannis |
| [Gloves of Saintly Blessings] | +40 | 25 | - | Karazhan - Attumen the Huntsman | |
| [Light-Blessed Bonds] | +75 | 25 | - | Vendor - Badge of Justice rewards | |
| [Handwraps of the Incarnate] (T4) | +57 | 18 | 10 | - | Karazhan - The Curator |
| [Gloves of the Avatar] (T5) | +77 | 29 | 6 | - | Serpentshrine Cavern - Leotheras the Blind |
| [Gloves of Absolution] (T6) | +86 | 27 | 5 | Hyjal Summit - Azgalor | |
| [Gloves of Unfailing Faith] | +75 | - | 11 | Black Temple - Reliquary of Souls |
Waist
| Item | Heal | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|
| [Cord of Belief] | +46 | 20 | 8 | - | Slave Pens (heroic) - Mennu the Betrayer |
| [Cord of Reconstruction] | +55 | 18 | - | Magisters' Terrace - Kael'thas Sunstrider | |
| [Vindicator's Mooncloth Belt] | +77 | - | - | - | PvP: 17,850 |
| [Primal Mooncloth Belt] (Set - 3) | +81 | 11 | 8 | Tailoring BoP | |
| [Cord of Sanctification] | +62 | - | 7 | - | Old Hillsbrad Foothills (heroic) - Epoch Hunter |
| [Cincture of Will] | +59 | 25 | - | - | Karazhan - Terestian Illhoof |
| [Cord of Braided Troll Hair] | +73 | - | 6 | Zul'Aman - Timed: Amani Chest | |
| [Belt of the Long Road] | +73 | 33 | - | Tailoring BoE | |
| [Angelista's Sash] | +84 | - | - | - | Hyjal Summit - Kaz'rogal |
| [Belt of Divine Guidance] | +73 | 32 | - | Black Temple - Illidari Council | |
| [Belt of Absolution] (T6) | +95 | 33 | 8 | Sunwell Plateau - Brutallus |
Legs
Feet
| Item | Heal | Spirit | Mp5 | Sockets | Notes |
|---|---|---|---|---|---|
| [Cushy Cenarion Walkers] | +37 | 11 | - | - | Quest (Group) - Zangarmarsh |
| [Slippers of Serenity] | +35 | 15 | - | Exarch Maladaar - Auchenai Crypts | |
| [Light-Woven Slippers] | +29 | 13 | 10 | - | Darkweaver Syth - Sethekk Halls |
| [Curate's Boots] | +53 | - | - | - | Quest - Hellfire Citadel (Alliance only) |
| [Jeweled Boots of Sanctification] | +55 | - | 6 | - | Shattered Halls - Warbringer O'mrogg |
| [Boots of the Pious] | +62 | 23 | - | - | The Mechanar (heroic) |
| [Vindicator's Mooncloth Slippers] | +77 | - | - | - | PvP: 17,850 |
| [Boots of the Incorrupt] | +57 | 23 | 8 | - | Karazhan - Shade of Aran |
| [Two-toed Sandals] | +66 | - | 9 | Zul'Aman - Zul'jin | |
| [Boots of the Long Road] | +73 | 22 | 9 | - | Tailoring BoP |
| [Soul-Strider Boots] | +64 |