| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [The Staff of Twin Worlds] | 81 | 35 all | | | | | | [61] The Path of Anguish [61] Felspark Ravine
|
| [Rod of the Unyielding] | 87 | 21 all | | 17 | | | | [61] Honor the Fallen
|
| [Totemic Staff] | 93 | 80 all | | | | | | [63] Administering the Salve
|
| [Rod of the Void Caller] | 93 | 30 all | | 18 | | | | [63] From the Abyss
|
| [Cenarion Naturalist's Staff] | 93 | 30 all | | 22 | | | | [63] Testing the Antidote
|
| [Invincible Stave] | 99 | 42 all | | | | | | [65] Kill the Shadow Council!
[65] Kill the Shadow Council!
|
| [Adjudicator's Staff] | 108 | 64 all | | 26 | | | | [68] Gorgrom the Dragon-Eater
[68] Gorgrom the Dragon-Eater
|
| [Conjurer's Staff] | 113 | 81 all | | 27 | | | | [70G] Kick Them While They're Down
|
| [Crystalfire Staff] | 85 | 46 all | | 16 | | | |  [62E] Omor the Unscarred, Hellfire Ramparts
|
| [Staff of Polarities] | 97 | 67 all | 28 | | | | |  [66E] Tavarok, Mana Tombs
|
| [Battle Mage's Baton] | 103 | 85 all | | 30 | | | | [67] The Ring of Blood: The Final Challenge
|
| [Oronok's Ancient Scepter] | 108 | 103 all | | 25 | | | | [70G-5] The Cipher of Damnation
|
| [Ameer's Impulse Taser] | 109 | 103 all | 17 | 27 | | | | [70] Nexus-King Salhadaar
|
| [The Bringer of Death] | 115 | 121 all | | 42 | | | | BoE world drop
|
| [Bloodfire Greatstaff] | 115 | 121 all | | 28 | | | |  [72E] Aeonus, Black Morass
|
| [Warpstaff of Arcanum] | 115 | 121 all | 16 | 26 | | | |  [72E] Warp Splinter Botanica
|
| [Auchenai Staff] | 115 | 121 all | 19 | 26 | | | | 56 32 67 , revered with The Aldor
|
| [Flaming Quartz Staff] | 115 | 121 all | | 26 | | | | [Depleted Staff], 50
|
| [Grand Scepter of the Nexus-Kings] | 115 | 121 all | 19 | | | | |  [72E] Nexus-Prince Shaffar, Mana-Tombs (heroic)
|
| [Sun-infused Focus Staff] | 115 | 121 all | 23 | | | |  |  [72E] Kael'thas Sunstrider, Magisters' Terrace
|
| [Terokk's Shadowstaff] | 105 | 168 all | | 37 | | | |  [72E] Talon King Ikiss, Sethekk Halls (heroic)
|
| [Staff of Infinite Mysteries] | 115 | 185 all | 23 | | | | |  [??] The Curator, Karazhan (raid)
|
| [Gladiator's War Staff] | 123 | 199 all | 21 | 36 | | | | 27,000 40 (Season 1 Arena Reward)
|
| [Amani Divining Staff] | 132 | 217 all | | 31 | | |  | Zul'Aman timed event
|
| [Merciless Gladiator's War Staff] | 136 | 225 all | 24 | 42 | | | | 3261 (Season 2 Arena Reward)
|
| [The Nexus Key] | 141 | 229 all | | 51 | | | |  [??] Kael'thas Sunstrider, The Eye (raid)
|
| [Vengeful Gladiator's Battle Staff] | 146 | 247 all | 28 | 46 | | | | 3750 (Season 3 Arena Reward)
|
| [Vengeful Gladiator's War Staff] | 146 | 247 all | | 46 | | 35 | | 3750 (Season 3 Arena Reward)
|
| [Zhar'doom, Greatstaff of the Devourer] | 151 | 259 all | | 36 | | | |  [??] Illidan Stormrage, Black Temple (raid)
|
| [Grand Magister's Staff of Torrents] | 154 | 266 all | 50 | 49 | | | | [??] Felmyst, Sunwell Plateau (raid)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Ensorcelled Marshfang Blade] | 93 | 35 all | | 10 | | | | [64] Lines of Communication
[64] The Sharpest Blades
|
| [Talbuk Sticker] | 105 | 58 all | | 10 | | | | [66G-2] Talbuk Mastery
|
| [Revered Mother's Crysknife] | 94 | 30 all | | 19 | | | | [65G-3] The Big Bone Worm
|
| [Zangartooth Shortblade] | 94 | 61 all | 12 | | | | |  [65E] Swamplord Musel'ek, The Underbog
|
| [Nethershard] | 94 | 61 all | | 6 | | | | 34 99 38 , honored with The Consortium
|
| [Blade of Trapped Knowledge] | 88 | 68 all | | 15 | | | | world drop
|
| [Time-Shifted Dagger] | 103 | 85 all | | 13 | | | |  [68E] Epoch Hunter, Old Hillsbrad Foothills
|
| [Runesong Dagger] | 112 | 121 all | | 20 | | | |  [72E] Warbringer O'mrogg, Shattered Halls
|
| [Starlight Dagger] | 115 | 121 all | 16 | | | | |  [72E] Mennu the Betrayer, Slave Pens (heroic)
|
| [Eternium Runed Blade] | 105 | 168 all | | 21 | | | | Blacksmithing (365)
|
| [Jaded Crystal Dagger] | 115 | 185 all | | | 18 | | |  [72E] Selin Fireheart, Magisters' Terrace (heroic)
|
| [Talon of the Tempest] | 120 | 194 all | 9 | 19 | | | | [??] Doomwalker, Shadowmoon Valley (raid)
|
| [Gladiator's Spellblade] | 123 | 199 all | | | | | | 25,200 20 from Captain O'Neal 25,200 20 from Sergeant Thunderhorn
|
| [Nathrezim Mindblade] | 125 | 203 all | | 23 | | | |  [??] Prince Malchezaar, Karazhan (raid)
|
| [Wub's Cursed Hexblade] | 132 | 217 all | 13 | 20 | | | |  [??] Jan'alai <Dragonhawk Avatar>, Zul'Aman (raid)
|
| [Merciless Gladiator's Spellblade] | 136 | 225 all | 15 | | | | | 2739 (Season 2 Arena Reward)
|
| [The Maelstrom's Fury] | 141 | 236 all | | 22 | | | |  [??] High Warlord Naj'entus, Black Temple (raid)
|
| [Vengeful Gladiator's Spellblade] | 146 | 247 all | 17 | | | | | 3150 (Season 3 Arena Reward)
|
| [Scryer's Blade of Focus] | 146 | 247 all | | | | | | 150 from  Smith Hauthaa
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Fallen Vindicator's Blade] | 93 | 11 all | | | | | | [63] Source of the Corruption
|
| [Sedai's Blade] | 93 | 12 all | | | | | | [63] Makuru's Vengeance
|
| [Ethereum Phase Blade] | 108 | 13 all | | | | | | 35 97 62 from Dealer Jadyan, Netherstorm
|
| [Blade of Retribution] | 102 | 50 all | | 16 | | | | [65G3] Terokkarantula
|
| [Vibro Sword] | 105 | 59 all | | | | | | [67] Cutting Your Teeth
|
| [Spellfire Longsword] | 92 | 56 all | 10 | | | | |  [64E] Mennu the Betrayer, Slave Pens
|
| [Summoner's Blade] | 105 | 103 all | | 11 | | | | [70G] Varedis Must Be Stopped
|
| [The Willbreaker] | 115 | 121 all | | 17 | | | |  [72E] Keli'dan the Breaker, Blood Furnace (heroic)
|
| [Continuum Blade] | 115 | 121 all | 8 | | | | | 44 23 44 , revered with Keepers of Time
|
| [Crystalforged Sword] | 115 | 121 all | | | | | | [Depleted Sword], 50
|
| [Mana Wrath] | 115 | 126 all | | | | | |  [72E] Pathaleon the Calculator, Mechanar
|
| [Greatsword of Horrid Dreams] | 115 | 130 all | 14 | | | | |  [72E] Murmur, Shadow Labyrinth
|
| [Archmage's Guile] | 115 | 130 all | | 20 | | | | 41 81 94 , revered with Shattered Sun
|
| [Stormcaller] | 95 | 159 all | | 21 | | | | 215 60 59 , exalted with Thrallmar
|
| [Blade of the Archmage] | 95 | 159 all | 21 | | | | | 214 9 63 , exalted with Honor Hold
|
| [Blade of Wizardry] | 100 | 159 all | | | | | | world drop
|
| [Bloodmaw Magus-Blade] | 125 | 203 all | | 25 | | | |  [??] Gruul the Dragonkiller, Gruul's Lair (raid)
|
| [Blade of Twisted Visions] | 132 | 217 all | | | | | |  [??] Zul'jin, Zul'Aman (raid)
|
| [Fang of the Leviathan] | 134 | 221 all | | 21 | | | |  [??] Leotheras the Blind, Serpentshrine Cavern (raid)
|
| [Tempest of Chaos] | 151 | 259 all | 17 | 24 | | | |  [??] Archimonde, Hyjal Summit (raid)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Dark Augur's Wand] | 80 | 7 | | | | | | [64] What Happens in Terokkar Stays in Terokkar
[64] Thinning the Ranks
|
| [Desolation Rod] | 81 | 7 | | | | | | [58] Fel Orc Scavengers
[60] Bonechewer Blood
|
| [Survivalist's Wand] | 93 | 8 | | | | | | [63G-2] Colossal Menace
|
| [Talonbranch Wand] | 96 | 15 | | | | | | [64] Veil Rhaze: Unliving Evil
|
| [Arakkoa Divining Rod] | 99 | 15 | | | | | | [64] A Personal Favor
|
| [Arcane Wand of Sylvanaar] | 102 | 15 | | | | | | [66] The Den Mother
|
| [Unearthed Enkaat Wand] | 108 | 8 | | | | | | [68G-2] Mark V is Alive!
|
| [Hotshot Cattle Prod] | 111 | 14 | | | | | | [69G-2] When the Cows Come Home
|
| [Illidari Rod of Discipline] | 114 | 13 | | | | | | [70] Subdue the Subduer
|
| [Incendic Rod] | 62 | 14 | | | | | | 15 from the Horde Field Scout 15 from the Alliance Field Scout
|
| [Sporeling's Firestick] | 91 | 11 | | | | | | 20 , revered with Sporeggar
|
| [Voidfire Wand] | 97 | 11 | 7 | | | | |  [66E] Pandemonius, Mana Tombs
|
| [Nesingwary Safari Stick] | 103 | 14 | | 12 | | | | [68G] The Ultimate Bloodsport
|
| [Wand of the Seer] | 109 | 18 | | | | | | [70] Turning Point
|
| [Jeweled Rod] | 109 | 15 | | | | | | [70g5] Terokk's Downfall
|
| [Nethekurse's Rod of Torment] | 109 | 11 | | 10 | | | | [70D] Turning the Tide, Hellfire Citadel
|
| [Rod of Dire Shadows] | 109 | 11 | | 10 | | | | [70] The Will of the Warchief, Hellfire Citadel
|
| [Wand of the Netherwing] | 112 | 16 | | | | | |  [72E] Blackheart the Inciter, Shadow Labyrinth
|
| [Cerulean Crystal Rod] | 115 | 12 | | | | | | 1 50 , revered with Ogri'la
|
| [Nether Core's Control Rod] | 115 | 13 | 8 | | | | |  [72E] Dalliah the Doomsayer, Arcatraz
|
| [Nexus Torch] | 115 | 8 | | 11 | | | |  [72E] Warchief Kargath Bladefist, Shattered Halls
|
| [The Black Stalk] | 110 | 20 | | 11 | | | | [72E] The Black Stalker, Underbog (heroic)
|
| [Tirisfal Wand of Ascendancy] | 115 | 15 | 11 | | | | |  [??] Shade of Aran, Karazhan (raid)
|
| [Gladiator's Touch of Defeat] | 123 | 14 | | | | | | 8,000 10 (Season 1 Arena Reward)
|
| [Eredar Wand of Obliteration] | 125 | 16 | | 14 | | | |  [??] Magtheridon, Magtheridon's Lair (raid)
|
| [Carved Witch Doctor's Stick] | 132 | 18 | | | | | | 25 from  G'eras
|
| [Wand of the Forgotten Star] | 134 | 21 | 11 | 14 | | | |  [??] High Astromancer Solarian, The Eye
|
| [Merciless Gladiator's Touch of Defeat] | 136 | 16 | | | | | | 870 (Season 2 Arena Reward)
|
| [Wand of Prismatic Focus] | 141 | 25 | 13 | | | | |  [??] Gurtogg Bloodboil, Black Temple (raid)
|
| [Vengeful Gladiator's Piercing Touch] | 146 | 14 | | | | 20 | | 1000 (Season 3 Arena Reward)
|
| [Vengeful Gladiator's Touch of Defeat] | 146 | 18 | | | | | | 1000 (Season 3 Arena Reward)
|
| [Wand of the Demonsoul] | 154 | 22 | | | 18 | | | trash mobs in Sunwell Plateau (raid)
|
| Item
| iLevel
| Damage
| Hit
| Crit
| Haste
| Pen
| Sockets
| Source
|
| [Deep Core Lantern] | 84 | 19 all | | | | | | [61] Beneath Thrallmar
|
| [Demoniac Soul Prison] | 87 | 19 all | | 10 | | | | [61G-2] The Demoniac Scryer
|
| [Mekeda's Gift] | 99 | 15 all | | | | | | [64] Escaping the Tomb
|
| [Imbued Draenethyst Crystal] | 108 | 25 all | | 8 | | | | [69] Teleport This!
|
| [Netherwing Sorceror's Charm] | 108 | 18 all | | 15 | | | | [70] Ally of the Netherwing
|
| [Star-Heart Lamp] | 112 | 22 all | 12 | | | | |  [72E] Temporus, Black Morass
|
| [Grand Marshal's Battletome] | 115 | 14 all | | | | | | 15300 20 from  Captain O'Neal
|
| [High Warlord's Battletome] | 115 | 14 all | | | | | | 15300 20 from  Sergeant Thunderhorn
|
| [Manual of the Nethermancer] | 115 | 21 all | | 19 | | | |  [72E] Nethermancer Sepethrea, The Mechanar
|
| [Lamp of Peaceful Radiance] | 115 | 21 all | 12 | 13 | | | |  [72E] Harbinger Skyriss, The Arcatraz
|
| [Hortus' Seal of Brilliance] | 115 | 23 all | | | | | |  [65E] Warchief Kargath Bladefist, Shattered Halls
|
| [The Saga of Terokk] | 115 | 28 all | | | | | | [69D] Terokk's Legacy
|
| [Karrog's Shard] | 115 | 35 all | | 12 | | | |  [72E] Karrog, Terokkar Forest
|
| [Orb of the Soul-Eater] | 100 | 51 shadow | | | | | | 25 from  G'eras
|
| [Crystal Orb of Enlightenment] | 105 | 33 all | | | | | | 4 100 , exalted with Ogri'la
|
| [Khadgar's Knapsack] | 110 | 49 all | | | | | | 25 from  G'eras
|
| [Jewel of Infinite Possibilities] | 115 | 23 all | 21 | | | | |  [??] Netherspite, Karazhan (raid)
|
| [Talisman of Nightbane] | 115 | 28 all | | 17 | | | |  [??] Nightbane, Karazhan (raid)
|
| [Karaborian Talisman] | 115 | 35 all | | | | | |  [??] Magtheridon, Magtheridon's Lair (raid)
|
| [Gladiator's Endgame] | 123 | 19 all | | | | | | 9,000 20 (Season 1 Arena reward)
|
| [Fathomstone] | 128 | 36 all | | 23 | | | |  [??] Magtheridon, Magtheridon's Lair (raid)
|
| [Fetish of the Primal Gods] | 128 | 37 all | | | 17 | | | 35 from  G'eras
|
| [Merciless Gladiator's Endgame] | 136 | 33 all | | | | | | 978 (Season 2 Arena reward)
|
| [Blind-Seers Icon] | 141 | 42 all | 24 | | | | |  [??] Shade of Akama, Black Temple (raid)
|
| [Chronicle of Dark Secrets] | 141 | 42 all | 17 | 23 | | | |  [??] Rage Winterchill, Hyjal Summit (raid)
|
| [Vengeful Gladiator's Grimoire] | 146 | 28 all | | | | 35 | | 1125 (Season 3 Arena reward)
|
| [Vengeful Gladiator's Endgame] | 146 | 35 all | | | | | | 1125 (Season 3 Arena reward)
|
| [Heart of the Pit] | 154 | 39 all | | | 32 | | |  [??] Brutallus, Sunwell Plateau (raid)
|