Bash'ir Spell-Thiefedit this page
From WoWWiki
| Bash'ir Spell-Thief
| |
|---|---|
| Gender | Male
|
| Race | Ethereal (Humanoid) |
| Level | 70 - 71
|
| Health | 5,500 - 5,700
|
| Mana | 3,155 - 3,231
|
| Reaction | |
| Location | |
Bash'ir Spell-Thief can be found in Blade's Edge Mountains.
Contents |
General
Patch 2.1.0 Enchant Weapon- Major Spellpower enchant has been stolen from the Razaani spell thieves by the Bash'ir spell thieves. The Bash'ir are more likely to have the recipe than the Razaani previously did, however.
Abilities
| Level | School | |
|---|---|---|
| 0 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 60 | Drop | Cloth | 33.9 | |
| Drop, Quest | Junk | 31.8 | ||
| 55 | Drop, Vendor | Food or Drink | 4.2 | |
| 1 | Drop | Quest | 3.6 | |
| Drop | Other | 2.6 | ||
| 65 | Drop, Vendor | Food or Drink | 2.3 | |
| 1 | Drop, Quest | Key | 1.9 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 1.2 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 70 | Drop | Enchanting | 0.7 | |
| 60 | Drop, Quest | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 64 | Drop | Two-Handed Mace | 0.1 | |
| 64 | Drop | Two-Handed Axe | 0.1 |
0.01% Chance of a rare drop.
0.16% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.05% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 60 | Pick Pocket | Junk | 9.4 | |
| 1 | Pick Pocket | Junk | 9.3 | |
| 55 | Pick Pocket | Potions | 3.0 | |
| 55 | Pick Pocket | Food or Drink | 2.5 | |
| 55 | Pick Pocket | Food or Drink | 2.4 | |
| 55 | Pick Pocket | Food or Drink | 2.1 | |
| 65 | Pick Pocket | Blue | 0.2 |
