Black Blood of Draenor
From WoWWiki
| Black Blood of Draenor
| |
|---|---|
| Gender | Male
|
| Race | Oozes (Uncategorized Creatures) |
| Level | 70
|
| Health | 5,200
|
| Reaction | Alliance Horde
|
| Location | |
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
Black Blood of Draenor can be found in Shadowmoon Valley
Abilities
| Level | School | |
|---|---|---|
| 19 | Nature |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Junk | 78.9 | |
| 1 | Drop | Junk | 49.8 | |
| 1 | Drop | Quest | 32.2 | |
| 1 | Drop | Junk | 18.4 | |
| 70 | Drop | Junk | 1.0 | |
| 64 | Drop | One-handed Mace | 0.1 | |
| 64 | Drop | Two-Handed Sword | 0.1 | |
| 64 | Drop | One-Handed Axe | 0.1 | |
| 64 | Drop | Two-Handed Mace | 0.1 | |
| 64 | Drop | Bows | 0.1 | |
| 64 | Drop | One-Handed Sword | 0.1 | |
| 64 | Drop | Dagger | 0.1 | |
| 64 | Drop | Staff | 0.1 | |
| 64 | Drop | Guns | 0.1 | |
| 64 | Drop | Two-Handed Axe | 0.1 |
0.00% Chance of a epic drop.
0.00% Chance of a rare drop.
0.07% Chance of an Uncommon drop.
0.00% Chance of a common drop.
0.02% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.

