Blackhand Dreadweaver
Talk0
98,567pages on
this wiki
this wiki
| Blackhand Dreadweaver
| |
|---|---|
| Title | <Blackhand Legion> |
| Gender | Male |
| Race | Orc (Humanoids) |
| Level | 59 - 60 Elite |
| Health | 7,200 |
| Mana | 2,369 - 2,434 |
| Reaction | Alliance Horde |
| Location | Blackrock Spire |
| See | |
Blackhand Dreadweaver can be found in Blackrock Spire.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Shadow | |
| 24 | Shadow |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 32.2 | |
| 45 | Drop, Vendor | Food or Drink | 5.3 | |
| 45 | Drop, Vendor | Food or Drink | 2.7 | |
| 52 | Drop | Wrist (Cloth) | 2.5 | |
| 1 | Drop | Quest | 1.6 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 55 | Drop | Junk | 0.8 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.5 | |
| 50 | Drop | Gem | 0.4 | |
| 45 | Drop | Gem | 0.4 | |
| 49 | Drop | One-handed Mace | 0.4 | |
| 52 | Drop | Guns | 0.4 | |
| 45 | Drop | Bows | 0.4 | |
| 51 | Drop | One-Handed Axe | 0.4 | |
| 47 | Drop | One-Handed Sword | 0.4 |
0.14% Chance of a rare drop.
0.92% Chance of an Uncommon drop.
0.07% Chance of a common drop.
0.35% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 50 | Pick Pocket | Junk | 9.5 | |
| 1 | Pick Pocket | Junk | 7.1 | |
| 45 | Pick Pocket | Food or Drink | 3.8 | |
| 45 | Pick Pocket | Food or Drink | 3.8 | |
| 35 | Pick Pocket | Potions | 1.9 | |
| 50 | Pick Pocket | Gem | 1.4 |