Blackrock Hunter
From WoWWiki
| Blackrock Hunter
| |
|---|---|
| Gender | Male
|
| Race | Orc (Humanoids) |
| Level | 23-24
|
| Health | 600-650
|
| Reaction | |
| Location | |
Blackrock Hunters can be found in Redridge Mountains.
They are part of the Blackrock clan of orcs, who in turn are part of the Dark Horde. They are hunters and can speak Common, Low Common, and Orcish. They usually are accompanied by Dire Wolf Companions.DF 172
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Arcane | |
| 20 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 23.7 | |
| 5 | Drop, Vendor | Cloth | 10.3 | |
| 15 | Drop, Vendor | Food | 4.9 | |
| 30 | Drop, Vendor | Cloth | 2.7 | |
| 15 | Drop, Quest, Vendor | Drink | 2.6 | |
| 18 | Drop | Shoulder (Mail) | 2.0 | |
| 1 | Drop | Quest | 1.9 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.8 | |
| 19 | Drop | Bows | 0.7 | |
| 19 | Drop | One-Handed Sword | 0.7 | |
| 18 | Drop | Dagger | 0.7 | |
| 17 | Drop | One-handed Mace | 0.7 | |
| 18 | Drop | Two-Handed Axe | 0.7 | |
| 19 | Drop | Two-Handed Sword | 0.7 |
0.09% Chance of a rare drop.
1.31% Chance of an uncommon drop.
0.27% Chance of a common drop.
0.42% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 12.8 | |
| 1 | Pick Pocket | Junk | 12.8 | |
| 15 | Pick Pocket | Food | 6.4 | |
| 12 | Pick Pocket | Potions | 2.1 | |
| 15 | Pick Pocket | Food | 2.1 |
