Blackrock Outrunner
From WoWWiki
| Blackrock Outrunner
| |
|---|---|
| Gender | Male
|
| Race | Orc (Humanoids) |
| Level | 20-21
|
| Health | 490-530
|
| Reaction | |
| Location | |
Blackrock Outrunner can be found in Redridge Mountains.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Arcane | |
| 14 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Quest | 21.9 | |
| 15 | Drop | Cloth | 19.5 | |
| 5 | Drop, Vendor | Cloth | 19.3 | |
| 5 | Drop, Vendor | Food | 4.8 | |
| 5 | Drop, Quest, Vendor | Drink | 2.6 | |
| 3 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 15 | Drop | Hands (Mail) | 1.1 | |
| 5 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 14 | Drop | One-Handed Sword | 0.3 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 10 | Drop, Vendor | Scrolls | 0.2 | |
| 10 | Drop, Vendor | Scrolls | 0.2 | |
| 16 | Drop | Legs (Cloth) | 0.2 | |
| 13 | Drop | Guns | 0.2 |
0.01% Chance of a rare drop.
0.15% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.11% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 5 | Pick Pocket | Food | 6.2 | |
| 5 | Pick Pocket | Food | 2.5 | |
| 3 | Pick Pocket | Potions | 2.3 | |
| 15 | Pick Pocket | Gem | 0.4 | |
| 20 | Pick Pocket | Gem | 0.3 |
