Blackrock Renegade
Talk0
98,459pages on
this wiki
this wiki
| Blackrock Renegade
| |
|---|---|
| Gender | Male |
| Race | Orc (Humanoids) |
| Level | 21-22 |
| Health | 530-570 |
| Reaction | Alliance Horde |
| Location | Redridge Mountains |
| See | |
Blackrock Renegade can be found in Redridge Mountains.
Contents |
Zone locations
Abilities
| Level | School | |
|---|---|---|
| 1 | Arcane | |
| 10 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 24.6 | |
| 1 | Drop | Quest | 16.3 | |
| 5 | Drop, Vendor | Cloth | 13.6 | |
| 15 | Drop, Vendor | Food | 4.9 | |
| 30 | Drop, Vendor | Cloth | 4.8 | |
| 15 | Drop, Quest, Vendor | Drink | 2.4 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 16 | Drop | One-handed Mace | 1.1 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 10 | Drop, Vendor | Scrolls | 0.3 | |
| 18 | Drop | Dagger | 0.2 | |
| 19 | Drop | Bows | 0.2 | |
| 18 | Drop | Staff | 0.2 | |
| 19 | Drop | Two-Handed Sword | 0.2 | |
| 17 | Drop | One-handed Mace | 0.2 |
0.04% Chance of a rare drop.
0.50% Chance of an Uncommon drop.
0.13% Chance of a common drop.
0.15% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 22.1 | |
| 1 | Pick Pocket | Junk | 6.8 | |
| 15 | Pick Pocket | Food | 4.8 | |
| 15 | Pick Pocket | Food | 2.9 | |
| 12 | Pick Pocket | Potions | 2.7 | |
| 25 | Pick Pocket | Gem | 0.6 | |
| 30 | Pick Pocket | Gem | 0.4 |