Blackrock Sentry
Talk0
98,584pages on
this wiki
this wiki
| Blackrock Sentry
| |
|---|---|
| Gender | Male |
| Race | Orc (Humanoids) |
| Level | 21 - 22 |
| Health | 520 - 580 |
| Reaction | Alliance Horde |
| Location | Redridge Mountains |
| See | |
Blackrock Sentry can be found in Redridge Mountains.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Arcane |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 24.1 | |
| 5 | Drop, Vendor | Cloth | 9.7 | |
| 15 | Drop, Vendor | Food | 4.7 | |
| 1 | Drop | Quest | 3.1 | |
| 30 | Drop, Vendor | Cloth | 2.7 | |
| 15 | Drop, Quest, Vendor | Drink | 2.4 | |
| 16 | Drop | One-handed Mace | 2.1 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 19 | Drop | Two-Handed Sword | 0.8 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 17 | Drop | Two-Handed Mace | 0.6 | |
| 17 | Drop | Guns | 0.6 | |
| 19 | Drop | One-Handed Sword | 0.6 | |
| 18 | Drop | Dagger | 0.6 | |
| 18 | Drop | Two-Handed Axe | 0.6 |
0.03% Chance of a rare drop.
0.32% Chance of an Uncommon drop.
0.07% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 19.9 | |
| 1 | Pick Pocket | Junk | 10.2 | |
| 15 | Pick Pocket | Food | 4.7 | |
| 12 | Pick Pocket | Potions | 2.2 | |
| 15 | Pick Pocket | Food | 1.5 | |
| 25 | Pick Pocket | Gem | 0.9 | |
| 30 | Pick Pocket | Gem | 0.2 |