Blackrock Tracker
From WoWWiki
| Blackrock Tracker
| |
|---|---|
| Gender | Male
|
| Race | Orc (Humanoids) |
| Level | 23 - 24
|
| Health | 610 - 670
|
| Wealth | 59 |
| Reaction | |
| Location | |
Blackrock Tracker can be found in Redridge Mountains.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 1 | Arcane |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 15 | Drop | Cloth | 24.4 | |
| 5 | Drop, Vendor | Cloth | 13.8 | |
| 1 | Drop | Quest | 7.0 | |
| 30 | Drop, Vendor | Cloth | 5.2 | |
| 15 | Drop, Vendor | Food | 4.7 | |
| 18 | Drop | Shoulder (Mail) | 3.0 | |
| 15 | Drop, Quest, Vendor | Drink | 2.3 | |
| 12 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 14 | Crafted, Drop, Vendor | Potions | 0.6 | |
| 10 | Drop, Vendor | Scrolls | 0.3 | |
| 10 | Drop, Vendor | Scrolls | 0.3 | |
| 19 | Drop | Two-Handed Sword | 0.3 | |
| 17 | Drop | Guns | 0.3 | |
| 19 | Drop | One-Handed Sword | 0.3 | |
| 18 | Drop | Staff | 0.2 |
0.05% Chance of a rare drop.
0.30% Chance of an Uncommon drop.
0.06% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 20 | Pick Pocket | Junk | 19.3 | |
| 1 | Pick Pocket | Junk | 7.1 | |
| 15 | Pick Pocket | Food | 3.8 | |
| 15 | Pick Pocket | Food | 3.3 | |
| 12 | Pick Pocket | Potions | 1.9 | |
| 30 | Pick Pocket | Gem | 0.5 |
