Blacksmithing/RecipeTable/Weaponsmithing/Hammer
From WoWWiki
| | This article is a transcludable page for [[{{{1}}}]], therefore it may only contain a few words, a tooltip, a price tag, a table, or a part of a page.
See what links here for the pages that use this page. |
| Req. (Skillup, No Skillup) | Item | Ingredients | Source |
|---|---|---|---|
| 280 (?, ?) | Enchanted Battlehammer | 20 Thorium Bar 6 Enchanted Thorium Bar 2 Huge Emerald 4 Powerful Mojo 4 Rugged Leather | Quest |
| 285 (?, ?) | Serenity | 2 Arcanite Bar 6 Enchanted Thorium Bar 1 Huge Emerald 4 Powerful Mojo 2 Large Opal 2 Blue Sapphire | Drop |
| 300 (?, ?) | Ebon Hand | 8 Dark Iron Bar 12 Arcanite Bar 4 Lava Core 7 Fiery Core 4 Azerothian Diamond | Vendor |
| 300 (?, ?) | Hammer of the Titans | 50 Thorium Bar 15 Arcanite Bar 4 Guardian Stone 6 Enchanted Leather 10 Essence of Earth | Drop |
| 300 (?, ?) | Masterwork Stormhammer | 20 Enchanted Thorium Bar 8 Huge Emerald 8 Large Opal 6 Essence of Earth 4 Enchanted Leather | Drop |
| 300 (?, ?) | Persuader | 10 Dark Iron Bar 15 Arcanite Bar 20 Essence of Undeath 20 Dark Rune 10 Devilsaur Leather 2 Skin of Shadow | World Drop |
