Blackwood Pathfinder
From WoWWiki
| Blackwood Pathfinder
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 10-13
|
| Health | 230 - 250
|
| Mana | 249 - 264
|
| Wealth | 14 |
| Reaction | |
| Location | |
Blackwood Pathfinder can be found in Darkshore. [37.3, 50.6]
Contents |
Abilities
- Thrash Gives the caster two extra attacks.
- Fearie Fire Reduces an enemy's armor by 24 for 1 min. While affected, the target cannot use stealth or invisibility.
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 5 | Trade Good | 38.47% | |
| | 15(5) | Consumable | 4.88% | |
| | 15(5) | Consumable | 2.33% | |
| | 13(3) | Consumable | 1.43% | |
| | 14(9) | Weapon | 0.41% |
0.59% Chance of an uncommon drop.
0.34% Chance of a common drop.
0.26% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 13.15% |
| | 15 | 10.52% |
| | 13 | 2.63% |
| | 15 | 1.75% |
