Bloodcursed Naga
Talk0
98,463pages on
this wiki
this wiki
| Bloodcursed Naga
| |
|---|---|
| Gender | Female |
| Race | Naga (Humanoid) |
| Level | 15 - 16 |
| Health | 280 - 310 |
| Mana | 790 - 856 |
| Wealth | 27 |
| Reaction | Alliance Horde |
| Location | Bloodmyst Isle |
| See | |
Bloodcursed Naga can be found in Bloodmyst Isle.
Contents |
Objective of

[15] The Bloodcursed Naga

Abilities
| Level | School | |
|---|---|---|
| 1 | Frost | |
| 20 | Frost |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 10 | Drop | Other | 34.8 | |
| 1 | Drop | Quest | 33.7 | |
| 5 | Drop | Meat | 4.8 | |
| 5 | Drop, Quest, Vendor | Food or Drink | 2.2 | |
| 3 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 5 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 5 | Drop, Quest, Vendor | Scrolls | 0.3 | |
| 9 | Drop | Dagger | 0.2 | |
| 9 | Drop | Two-Handed Mace | 0.2 | |
| 8 | Drop | One-Handed Sword | 0.2 | |
| 10 | Drop, Vendor | Scrolls | 0.2 | |
| 7 | Drop | Staff | 0.2 | |
| 9 | Drop | Two-Handed Sword | 0.2 | |
| 8 | Drop | Bows | 0.2 |
0.23% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.15% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.