Bloodmaul Brewmaster
Talk0
98,473pages on
this wiki
this wiki
| Bloodmaul Brewmaster
| |
|---|---|
| Gender | Male |
| Race | Ogre (Humanoid) |
| Level | 65-66 |
| Health | 5,900-6,100 |
| Wealth | 10 |
| Reaction | Alliance Horde |
| Location | Blade's Edge Mountains |
| See | |
Bloodmaul Brewmaster can be found in the Blade's Edge Mountains.
Contents |
Zone locations
Abilities
| Level | School | |
|---|---|---|
| 28 | Physical |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 1 | Drop | Consumable | 99.2 | |
| 60 | Drop | Cloth | 36.9 | |
| 55 | Drop, Vendor | Food or Drink | 4.4 | |
| 65 | Drop, Vendor | Food or Drink | 2.2 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 60 | Drop, Quest | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.2 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 60 | Drop, Quest, Vendor | Scrolls | 0.1 | |
| 64 | Drop | One-Handed Sword | 0.1 | |
| 64 | Drop | One-Handed Axe | 0.1 | |
| 64 | Drop | One-handed Mace | 0.1 |
0.00% Chance of a epic drop.
0.02% Chance of a rare drop.
0.26% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.18% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 1 | Pick Pocket | Junk | 10.4 | |
| 60 | Pick Pocket | Junk | 9.2 | |
| 55 | Pick Pocket | Food or Drink | 4.3 | |
| 55 | Pick Pocket | Food or Drink | 3.1 | |
| 55 | Pick Pocket | Potions | 2.5 | |
| 65 | Pick Pocket | Green | 0.2 |