Bloodmaul Soothsayer
Talk0
98,452pages on
this wiki
this wiki
| Bloodmaul Soothsayer
| |
|---|---|
| Gender | Male |
| Race | Ogre (Humanoid) |
| Level | 66 - 67 |
| Health | 4,200 - 4,400 |
| Mana | 6,588 - 6,749 |
| Wealth | 10 |
| Reaction | Alliance Horde |
| Affiliation | Bloodmaul |
| Location | Blade's Edge Mountains |
| See | |
Bloodmaul Soothsayer can be found in Blade's Edge Mountains.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Shadow |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 60 | Drop | Cloth | 38.2 | |
| 55 | Drop, Vendor | Food or Drink | 4.8 | |
| 65 | Drop, Vendor | Food or Drink | 1.8 | |
| 55 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 67 | Drop | Head (Cloth) | 0.2 | |
| 64 | Drop | One-Handed Axe | 0.2 | |
| 66 | Drop | One-Handed Axe | 0.2 | |
| 64 | Drop | One-handed Mace | 0.2 | |
| 67 | Drop | Wrist (Plate) | 0.2 | |
| 67 | Drop | Legs (Cloth) | 0.2 | |
| 64 | Drop | Guns | 0.2 | |
| 64 | Drop | Two-Handed Mace | 0.2 | |
| 64 | Drop | Rings | 0.1 | |
| 63 | Drop | Feet (Leather) | 0.1 | |
| 64 | Drop | Chest (Plate) | 0.1 |
0.05% Chance of a epic drop.
0.00% Chance of a rare drop.
2.07% Chance of an Uncommon drop.
0.48% Chance of a common drop.
1.30% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 60 | Pick Pocket | Junk | 14.2 | |
| 1 | Pick Pocket | Junk | 10.3 | |
| 55 | Pick Pocket | Food or Drink | 5.2 | |
| 55 | Pick Pocket | Potions | 4.5 | |
| 55 | Pick Pocket | Food or Drink | 3.2 | |
| 65 | Pick Pocket | Green | 1.3 |