- 0 Talk
-
Bloodscalp Berserker
| Bloodscalp Berserker
| |
|---|---|
| Race | Jungle troll (Humanoid) |
| Level | 36-37 |
| Health | 1,400 - 1,500 |
| Wealth | 1 |
| Reaction | Alliance Horde |
| Affiliation | Bloodscalp tribe |
| Location | Stranglethorn Vale[17, 12.3] |
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 29.09% | |
| | 1 | Quest | 6.94% | |
| | 1 | Quest | 4.77% | |
| | 40 | Trade Good | 4.66% | |
| | 35(25) | Consumable | 4.50% | |
| | 36(31) | Mace | Two-Hand | 0.56% |
| | 35(30) | Neck | 0.03% |
0.03% Chance of a rare drop.
0.31% Chance of an Uncommon drop.
0.08% Chance of a common drop.
0.10% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
Edit
| | Level | Drop% |
|---|---|---|
| | 30 | 16.39% |
| | 1 | 9.39% |
| | 35 | 4.79% |
| | 35 | 2.97% |
| | 31 | 2.20% |
| | 40 | 0.28% |
| | 35 | 0.19% |