- 0 Talk
-
Bloodsoaked Skullforge Reaver
- Bloodsoaked Skullforge Reaver
- Binds to Battle.net account
- Sword
- Main Hand
- Speed 2.80
- 235 - 437 Damage
- (120.0 damage per second)
- +29 Strength
+44 Stamina - Requires Level 1 to 80
- Item Level 1
- Equip: Increases your parry rating by 29.
Contents |
Heirloom Item
Edit
An heirloom item scales to the level of the character it is being worn on. It should last most classes to level 80 and can be mailed to a person's alternate character if they are on the same account.
Source
Edit
This item is sold by the following vendors for 2,175
:
-
Enchanter Isian <Heirloom Vendor> in Dalaran
-
Enchanter Erodin <Heirloom Vendor> in Dalaran
-
Brammold Deepmine <Antiques & Heirlooms> in Dalaran
-
Larisse Pembraux <Justice Heirlooms> in Stormwind City
-
Zulna <Justice Heirlooms> in Orgrimmar
Characters that have earned the <Crusader> title may buy this item for 60
from
Evniki Kapsalis <Dame Evniki Kapsalis> in the Argent Pavilion, at the Argent Tournament Grounds in Icecrown.
It is also sold by
Daenrand Dawncrest <Heirloom Prizes> at the Darkmoon Faire for 110
Darkmoon Prize Tickets.
Item statistics by level
Edit
| Level | Damage | DPS | Strength | Stamina | Parry Rating |
|---|---|---|---|---|---|
| 1 | 11 - 21 | 6 | 0 | 0 | 0 |
| 2 | 11 - 21 | 6 | 0 | 0 | 0 |
| 3 | 13 - 25 | 7 | 0 | 0 | 0 |
| 4 | 13 - 25 | 7 | 0 | 0 | 0 |
| 5 | 15 - 29 | 8 | 1 | 1 | 1 |
| 6 | 15 - 29 | 8 | 1 | 1 | 1 |
| 7 | 17 - 32 | 9 | 1 | 2 | 1 |
| 8 | 17 - 32 | 9 | 1 | 2 | 1 |
| 9 | 19 - 36 | 10 | 1 | 2 | 1 |
| 10 | 19 - 36 | 10 | 1 | 2 | 1 |
| 11 | 21 - 40 | 11 | 2 | 3 | 2 |
| 12 | 21 - 40 | 11 | 2 | 3 | 2 |
| 13 | 23 - 43 | 12 | 2 | 3 | 2 |
| 14 | 23 - 43 | 12 | 2 | 3 | 2 |
| 15 | 25 - 47 | 13 | 2 | 3 | 2 |
| 16 | 27 - 50 | 14 | 2 | 3 | 2 |
| 17 | 27 - 50 | 14 | 2 | 3 | 2 |
| 18 | 29 - 54 | 15 | 2 | 3 | 2 |
| 19 | 29 - 54 | 15 | 3 | 4 | 3 |
| 20 | 31 - 58 | 16 | 3 | 4 | 3 |
| Level | Damage | DPS | Strength | Stamina | Parry Rating |
|---|---|---|---|---|---|
| 21 | 31 - 58 | 16 | 3 | 4 | 3 |
| 22 | 33 - 61 | 17 | 3 | 4 | 3 |
| 23 | 33 - 61 | 17 | 3 | 5 | 3 |
| 24 | 36 - 65 | 18 | 3 | 5 | 3 |
| 25 | 37 - 69 | 19 | 3 | 5 | 3 |
| 26 | 37 - 69 | 19 | 3 | 5 | 3 |
| 27 | 39 - 72 | 20 | 4 | 6 | 4 |
| 28 | 41 - 76 | 21 | 4 | 6 | 4 |
| 29 | 43 - 80 | 22 | 4 | 6 | 4 |
| 30 | 45 - 83 | 23 | 4 | 6 | 4 |
| 31 | 47 - 87 | 24 | 4 | 7 | 4 |
| 32 | 49 - 91 | 25 | 4 | 7 | 4 |
| 33 | 49 - 91 | 25 | 4 | 7 | 4 |
| 34 | 50 - 94 | 26 | 4 | 7 | 4 |
| 35 | 52 - 98 | 27 | 5 | 7 | 5 |
| 36 | 54 - 101 | 28 | 5 | 7 | 5 |
| 37 | 54 - 101 | 28 | 5 | 7 | 5 |
| 38 | 56 - 105 | 29 | 5 | 7 | 5 |
| 39 | 56 - 105 | 29 | 5 | 8 | 5 |
| 40 | 58 - 109 | 30 | 5 | 8 | 5 |
| Level | Damage | DPS | Strength | Stamina | Parry Rating |
|---|---|---|---|---|---|
| 41 | 60 - 112 | 31 | 5 | 8 | 5 |
| 42 | 60 - 112 | 31 | 5 | 8 | 5 |
| 43 | 62 - 116 | 32 | 6 | 9 | 6 |
| 44 | 62 - 116 | 32 | 6 | 9 | 6 |
| 45 | 64 - 120 | 33 | 6 | 9 | 6 |
| 46 | 66 - 123 | 34 | 6 | 9 | 6 |
| 47 | 66 - 123 | 34 | 6 | 10 | 6 |
| 48 | 68 - 127 | 35 | 6 | 10 | 6 |
| 49 | 68 - 127 | 35 | 6 | 10 | 6 |
| 50 | 70 - 131 | 36 | 6 | 10 | 6 |
| 51 | 72 - 134 | 37 | 7 | 11 | 7 |
| 52 | 72 - 134 | 37 | 7 | 11 | 7 |
| 53 | 74 - 138 | 38 | 7 | 11 | 7 |
| 54 | 74 - 138 | 38 | 7 | 11 | 7 |
| 55 | 76 - 141 | 39 | 7 | 11 | 7 |
| 56 | 78 - 145 | 40 | 7 | 11 | 7 |
| 57 | 78 - 145 | 40 | 7 | 11 | 7 |
| 58 | 98 - 182 | 50 | 9 | 14 | 9 |
| 59 | 99 - 185 | 51 | 10 | 15 | 10 |
| 60 | 103 - 192 | 53 | 11 | 16 | 11 |
| Level | Damage | DPS | Strength | Stamina | Parry Rating |
|---|---|---|---|---|---|
| 61 | 105 - 196 | 54 | 11 | 17 | 11 |
| 62 | 107 - 200 | 55 | 11 | 17 | 11 |
| 63 | 109 - 203 | 56 | 12 | 18 | 12 |
| 64 | 113 - 211 | 58 | 12 | 18 | 12 |
| 65 | 117 - 218 | 60 | 12 | 18 | 12 |
| 66 | 121 - 225 | 62 | 13 | 19 | 13 |
| 67 | 127 - 236 | 65 | 13 | 19 | 13 |
| 68 | 178 - 331 | 91 | 18 | 28 | 18 |
| 69 | 182 - 338 | 93 | 19 | 29 | 19 |
| 70 | 186 - 345 | 95 | 20 | 30 | 20 |
| 71 | 190 - 353 | 97 | 21 | 31 | 21 |
| 72 | 194 - 360 | 99 | 22 | 33 | 22 |
| 73 | 199 - 371 | 102 | 22 | 33 | 22 |
| 74 | 203 - 378 | 104 | 23 | 35 | 23 |
| 75 | 207 - 385 | 106 | 24 | 36 | 24 |
| 76 | 213 - 396 | 109 | 25 | 37 | 25 |
| 77 | 217 - 404 | 111 | 26 | 39 | 26 |
| 78 | 223 - 414 | 114 | 27 | 41 | 27 |
| 79 | 229 - 425 | 117 | 28 | 42 | 28 |
| 80 | 235 - 436 | 120 | 29 | 44 | 29 |
Patch changes
Edit
Patch 4.1.0 (26-April-2011): Added.