Bloodwarder Falconer
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Bloodwarder Falconer
| |
|---|---|
| Gender | Male
|
| Race | bloodelf (Humanoid) |
| Level | 69-71 Elite
|
| Health | 21,000
|
| Wealth | 36 |
| Reaction | Alliance Horde
|
| Location | |
Bloodwarder Falconer can be found in The Botanica .
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 38.22% | |
| | 60 | Trade Good | 22.93% | |
| | 0 | Consumable | 5.63% | |
| | 65(55) | Consumable | 4.35% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 0.04% | |
| | 70(65) | Book | 0.04% | |
| | 70(70) | Book | 0.03% | |
| | 70(70) | Book | 0.03% |
0.11% Chance of a rare drop.
1.37% Chance of an Uncommon drop.
0.14% Chance of a common drop.
0.42% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 11.48% |
| | 60 | 6.75% |
| | 65 | 3.37% |
| | 65 | 2.70% |
| | 65 | 0.67% |
| | 65 | 0.67% |

