Bone Chewer
From WoWWiki
- Not to be confused with Bonechewer clan.
| Bone Chewer
| |
|---|---|
| Race | Ghoul (Undead) |
| Level | 26 - 27
|
| Health | 780 - 860
|
| Wealth | 71 |
| Reaction | |
| Location | |
Bone Chewer can be found in Duskwood.[15.9, 29.3]
Contents |
Abilities
- Pierce Armor (Reduces an enemy's armor by 50% for 20 sec.)
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 23.27% | |
| | 20 | Consumable | 15.77% | |
| | 1 | Quest | 12.15% | |
| | 25 | Junk | 10.31% | |
| | 15 | Trade Good | 9.73% | |
| | 30 | Reagent | 9.70% | |
| | 1 | Quest | 8.57% | |
| | 25(15) | Consumable | 4.81% | |
| | 26(21) | Sword | Main Hand | 0.54% |
| | 20(20) | Quest | 0.41% |
0.05% Chance of a rare drop.
0.50% Chance of an Uncommon drop.
0.07% Chance of a common drop.
0.15% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 19.45% |
| | 1 | 10.27% |
| | 25 | 9.72% |
| | 25 | 1.08% |
| | 22 | 0.54% |
| | 30 | 0.54% |
