Bonechewer Raider
From WoWWiki
| Bonechewer Raider
| |
|---|---|
| Gender | Male
|
| Race | Fel orc (Humanoid) |
| Level | 58-59
|
| Health | 4,000 - 4,100
|
| Wealth | 7 |
| Reaction | |
| Location | |
Bonechewer Raider can be found in Hellfire Peninsula. When attacked he'll jump off his wolf and both will attack the player.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 33.38% | |
| | 60 | Trade Good | 9.29% | |
| | 1 | Quest | 8.73% | |
| | 65(55) | Consumable | 4.35% | |
| | 1 | Slog Bag | 1% |
0.09% Chance of a rare drop.
0.52% Chance of an Uncommon drop.
0.09% Chance of a common drop.
0.25% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 10.40% |
| | 1 | 9.24% |
| | 55 | 3.75% |
| | 55 | 3.61% |
| | 45 | 3.17% |
