Boulderfist Hunter
From WoWWiki
| Boulderfist Hunter
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 63-65
|
| Health | 5,700 - 5,900
|
| Wealth | 1 |
| Reaction | |
| Location | |
Boulderfist Hunters can be found in Nagrand [59.3, 71] near the Alliance town of Telaar, and they are involved in the quest
[65] Do My Eyes Deceive Me.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Trade Good | 37.08% | |
| | 1 | Quest | 33.32% | |
| | 65 | Junk | 12.17% | |
| | 1 | Junk | 9.60% | |
| | 65(55) | Consumable | 4.07% | |
| | 1 | Slog Bag | 1% |
0.03% Chance of a rare drop.
0.44% Chance of an Uncommon drop.
0.05% Chance of a common drop.
0.14% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.57% |
| | 60 | 10% |
| | 65 | 3.91% |
| | 65 | 3.40% |
| | 65 | 2.39% |

