Boulderfist Mage
Talk0
98,461pages on
this wiki
this wiki
| Boulderfist Mage
| |
|---|---|
| Gender | Male |
| Race | Ogre mage (Humanoid) |
| Level | 64-66 |
| Health | 4,800 |
| Mana | 2,790 - 2,846 |
| Wealth | 3 |
| Reaction | Alliance Horde |
| Location | Nagrand [34.6, 36.4] |
| See | |
Killing these will earn you +10 to Kurenai/Mag'har faction.
Drops
Edit
| | Level | Drop% |
|---|---|---|
| 60 | 53.8% | |
| 1 | 1% | |
| 1 | 29.3% | |
| 65 | 7.8% | |
| 65 | 3.7% | |
| 1 | 0.2% | |
| 60 | 0.2% |
