Boulderfist Mystic
From WoWWiki
| Boulderfist Mystic
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 64-65
|
| Health | 4,500 - 4,800
|
| Mana | 2,705 - 2,790
|
| Wealth | 9 |
| Reaction | Alliance Horde
|
| Location | |
Boulderfist Mystics can be found in Burning Blade Ruins in Nagrand [69, 68.2]. Killing these will earn you +10 to Kurenai/Mag'har faction.
| Objective of |
|---|
| |
| |
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 33.23% | |
| | 60 | Trade Good | 27.15% | |
| | 50 | Trade Good | 16.45% | |
| | 65 | Junk | 8.38% | |
| | 65(55) | Consumable | 4.11% | |
| | 1 | Quest | 0.91% |
0.06% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.02% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 60 | 10.09% |
| | 1 | 9.95% |
| | 65 | 3.75% |
| | 65 | 3.36% |
| | 65 | 2.63% |

