Boulderfist Warrior
From WoWWiki
| Boulderfist Warrior
| |
|---|---|
| Gender | Male
|
| Race | Ogre (Humanoid) |
| Level | 64-66
|
| Health | 5,900 - 6,000
|
| Wealth | 3 |
| Reaction | |
| Location | |
Boulderfist Warriors can be found in the Northwind Cleft and Southwind Cleft of the Halaani Basin in Nagrand.
Killing these will earn you +10 to Kurenai/Mag'har faction.
Drops
| | Level | Drop% |
|---|---|---|
| 60 | 54.2% | |
| 1 | 1% | |
| 1 | 29.3% | |
| 65 | 7.6% | |
| 65 | 3.5% | |
| 1 | 0.2% | |
| 60 | 0.2% |

