Brain Eater
From WoWWiki
| Brain Eater
| |
|---|---|
| Race | Ghoul (Undead) |
| Level | 28-29
|
| Health | 890 - 940
|
| Wealth | 8 |
| Reaction | Alliance Horde
|
| Location | |
Brain Eater can be found in Duskwood [12.5, 26.8].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 23.29% | |
| | 20 | Consumable | 17.75% | |
| | 25 | Junk | 10.71% | |
| | 30 | Reagent | 9.85% | |
| | 15 | Trade Good | 9.49% | |
| | 1 | Quest | 5.21% | |
| | 25(15) | Consumable | 4.71% | |
| | 1 | Quest | 3.97% | |
| | 28(23) | Axe | Two-Hand | 0.48% |
| | 20(20) | Quest | 0.24% |
0.04% Chance of a rare drop.
0.46% Chance of an Uncommon drop.
0.06% Chance of a common drop.
0.13% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 19.76% |
| | 1 | 11.24% |
| | 25 | 5.81% |
| | 22 | 4.26% |
| | 30 | 0.38% |
