Brave Stonehide
Talk0
98,569pages on
this wiki
this wiki
| Brave Stonehide
| |
|---|---|
| Title | <Accessories Quartermaster> |
| Gender | Female |
| Race | Tauren (Humanoid) |
| Level | 55 |
| Health | 5,228 |
| Affiliation | Orgrimmar |
| Location | Hall of Legends, Orgrimmar |
| See | |

Vendor
| PvP Accessories | |||
|---|---|---|---|
| Item | Price | Level | Type |
| [Combat Healing Potion] | 10 | 35 | Potion |
| [Combat Mana Potion] | 10 | 41 | Potion |
| [Major Combat Healing Potion] | 2 | 61 | Potion |
| [Major Combat Mana Potion] | 2 | 61 | Potion |
| [Star's Lament] | 12 | 55 | Drink |
| [Star's Tears] | 1 | 65 | Drink |
| [Scout's Tabard] | 50 | 1 | Tabard |
| [Stone Guard's Herald] | 100 | 1 | Tabard |
| [Horde Battle Standard] | 500 | 1 | Reusable |
| [Greater Inscription of the Gladiator] | 165 | 70 | Enhancement |
Patch changes
Patch 4.0.3a (2010-11-23): Model changed; prices reduced.
Patch 1.4.0 (2005-05-05): Added.