Bristleback Interloper
From WoWWiki
| Bristleback Interloper
| |
|---|---|
| Race | Quilboar (Humanoid) |
| Level | 8-10
|
| Health | 180 - 230
|
| Reaction | |
| Location | |
Bristleback Interloper can be found in Mulgore [58.6, 22.5].
Drops
| | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 9 | Cloth | Wrist | 0.2% | |
| 9 | Back | 0.2% | ||
| 9 | Mace | Main Hand | 0.2% | |
| 9 | Gun | Ranged | 0.2% | |
| 5 | 42.1% | |||
| 5 | 2.3% | |||
| 9 | Leather | Wrist | 0.2% | |
| 10 | 0.7% | |||
| 10 | 0.8% | |||
| 10 | Leather | Wrist | 0.2% | |
| 7 | 0.7% | |||
| 15 | 0.2% |
