- 0 Talk
-
Bristlelimb Ursa
| Bristlelimb Ursa
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 8 - 9 |
| Health | 160 - 170 |
| Wealth | 8 |
| Reaction | Alliance Horde |
| Location | Azuremyst Isle [22.4, 68] |
Drops
Edit
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Key | 45.06% | |
| | 5 | Trade Good | 29.73% | |
| | 5(1) | Consumable | 7.83% | |
| | 5(1) | Consumable | 3.49% |
0.12% Chance of an Uncommon drop.
0.26% Chance of a common drop.
0.13% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
Edit
| | Level | Drop% |
|---|---|---|
| | 1 | 30% |
| | 5 | 20% |