Brogus Thunderbrew
From WoWWiki
| Brogus Thunderbrew
| |
|---|---|
| Title | <Food & Drink>
|
| Gender | Male
|
| Race | Dwarf (Humanoid) |
| Level | 55 - 65
|
| Health | 13,000 - 29,000
|
| Reaction | Alliance Horde
|
| Affiliation | |
| Location | |
Brogus Thunderbrew can be found in Alterac Valley.
Sells
Drops
| | Level | Drop% |
|---|---|---|
| 1 | 135.4% | |
| 1 | 21.5% | |
| 1 | 14.4% | |
| 1 | 14.4% | |
| 1 | 9.9% | |
| 1 | 8.3% | |
| 1 | 7.2% |
