Brogus Thunderbrew
From WoWWiki
| Brogus Thunderbrew
| |
|---|---|
| Title | <Food & Drink>
|
| Gender | Male
|
| Race | Dwarf (Humanoid) |
| Level | 55 - 65
|
| Health | 13,000 - 29,000
|
| Reaction | |
| Affiliation | |
| Location | |
Brogus Thunderbrew can be found in Alterac Valley.
Sells
| | Quantity | Level | Skill | Slot | Price | Availability |
|---|---|---|---|---|---|---|
| 5 | 5 | 25 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 20 | 8 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 200 | 15 | Arrow | Projectile | 5 | Unlimited | |
| 200 | 15 | Bullet | Projectile | 5 | Unlimited | |
| 1 | 20 | 2 | Unlimited | |||
| 1 | 22 | 5 | Unlimited | |||
| 200 | 30 | Arrow | Projectile | 3 | Unlimited | |
| 200 | 30 | Bullet | Projectile | 3 | Unlimited | |
| 200 | 16 | 75 | Unlimited | |||
| 200 | 27 | 2 | Unlimited | |||
| 200 | 16 | Thrown | Ranged | 75 | Unlimited | |
| 200 | 27 | 2 | Unlimited | |||
| 5 | 1 | 2 | Unlimited | |||
| 5 | 25 | 2 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 1 | 28 | 4 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 1 | 5 | 38 | Unlimited | |||
| 1 | 5 | 1 | Unlimited | |||
| 1 | 25 | 10 Slot | Bag | 2 | Unlimited | |
| 1 | 15 | 8 Slot | Bag | 25 | Unlimited | |
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 15 | 2 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 5 | 25 | Unlimited | |||
| 5 | 15 | 1 | Unlimited | |||
| 5 | 25 | 5 | Unlimited | |||
| 5 | 35 | 1 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 1 | 15 | 15 | Unlimited | |||
| 1 | 20 | 25 | Unlimited | |||
| 1 | 30 | 1 | Unlimited | |||
| 1 | 55 | 5 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 1 | 50 | 2 | Unlimited | |||
| 1 | 30 | 1 | Unlimited | |||
| 5 | 35 | 25 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 5 | 55 | 4 | Unlimited | |||
| 200 | 45 | Bullet | Projectile | 1 | Unlimited | |
| 200 | 45 | Arrow | Projectile | 1 | Unlimited | |
| 200 | 40 | Thrown | Ranged | 8 | Unlimited | |
| 200 | 40 | 8 | Unlimited | |||
| 1 | 60 | 1 | Unlimited | |||
| 1 | 56 | 1 | Unlimited | |||
| 1 | 50 | 7 | Unlimited | |||
| 1 | 60 | 1 | Unlimited | |||
| 1 | 48 | 7 | Unlimited | |||
| 1 | 60 | 1 | Unlimited | |||
| 1 | 30 | 2 | Unlimited | |||
| 1 | 20 | 1 | Unlimited | |||
| 1 | 40 | 2 | Unlimited | |||
| 1 | 30 | 2 | Unlimited | |||
| 1 | 20 | 2 | Unlimited | |||
| 1 | 30 | 4 | Unlimited | |||
| 1 | 40 | 8 | Unlimited | |||
| 1 | 50 | 14 | Unlimited | |||
| 1 | 60 | 2 | Unlimited | |||
| 5 | 45 | 2 | Unlimited | |||
| 1 | 16 | 75 | Unlimited | |||
| 1 | 27 | 2 | Unlimited | |||
| 1 | 40 | 8 | Unlimited | |||
| 200 | 80 | 16 | Unlimited | |||
| 200 | 80 | 16 | Unlimited | |||
| 1 | 27 | 2 | Unlimited | |||
| 1 | 40 | 8 | Unlimited | |||
| 1 | 55 | 8 | Unlimited | |||
| 1 | 55 | 8 | Unlimited |
Drops
| | Level | Drop% |
|---|---|---|
| 1 | 135.4% | |
| 1 | 21.5% | |
| 1 | 14.4% | |
| 1 | 14.4% | |
| 1 | 9.9% | |
| 1 | 8.3% | |
| 1 | 7.2% |
