Captain (Warcraft III)
From WoWWiki
| |
|---|---|
| |
| Captain | |
| Race | Human |
| Faction | Alliance |
| Statistics | |
| Hit points | 600 |
| Hit point regeneration | Always |
| Hit point regeneration rate | 0.25 |
| Unit Type | Normal |
| Level | 6 |
| Food | 0 |
| Produced at | Nowhere |
| Transport slots | 1 |
| Combat | |
| Weapon(s) | Broadsword |
| Range | Melee |
| Attack type | Normal |
| Cooldown | 1.00 |
| Weapon type | Normal |
| Armor Type | Heavy |
| Defense Type | Metal |
| Day Sight | 140 |
| Night Sight | 80 |
| Movement Speed | Average (270) |
| Sound | |


