From WoWWiki
|
|
| Carrion Beetle
|
| Race | Carrion beetle
|
| Faction | Undead
|
| Statistics
|
| Hit points | 140/275/410
|
| Hit point regeneration | Blight
|
| Mana | None
|
| Mana Regeneration rate | N/A
|
| Unit Type | Summoned
|
|
|
| Level | 1
|
| Produced at | Crypt Lord
|
| Build time | N/A
|
| Requires | None
|
| Transport slots | 1
|
| Hotkey | C
|
| Combat
|
| Normal attack: | 8.5/16.5/24.5 avg
|
| Range | Melee
|
| Cooldown | 1.5
|
| Weapon type | Normal
|
| Armor Type | Heavy
|
| Armor | 2
|
| Day Sight | 120
|
| Night Sight | 80
|
| Movement Speed | Average (270)
|
| Sound
|
External links
Battle.net Warcraft III - Undead -> Units -> Carrion Beetle