Category talk:Blacksmithing plans
From WoWWiki
I was thinking... How about create a table with columns like:
| Plans name | quest | drop | vendor | reputation reward | Requires (Blacksmithing lvl) | ||||||||||||
| Plans: Adamantite Breastplate | X | 340 | |||||||||||||||
| Plans: Adamantite Sharpening Stone | Cenarion Expedition | 350 | |||||||||||||||
| Plans: Adamantite Weapon Chain | X | 335 | |||||||||||||||
| Plans: Adamantite Weightstone | Cenarion Expedition | 350 | |||||||||||||||
| Plans: Annihilator | X | 300 | |||||||||||||||
| Plans: Arcanite Champion | X | 300 | |||||||||||||||
| Plans: Arcanite Reaper | X | 300 | |||||||||||||||
| [[]] | [[]] | [[]] |
Is there already something like it?
Is it useful?
--ianus 13:37, 11 December 2007 (UTC)