- 0 Talk
-
Centipaar Sandreaver
| Centipaar Sandreaver
| |
|---|---|
| Race | Silithid reaver (Beast) |
| Level | 49 - 50 |
| Health | 2,672 - 2,769 |
| Wealth | 1 |
| Reaction | Alliance Horde |
| Location | Tanaris [30.1, 45.2] |
| Pet information | |
| Family | Silithid |
| Centipaar Sandreaver
| |
|---|---|
| Race | Silithid reaver (Beast) |
| Level | 49 - 50 |
| Health | 2,672 - 2,769 |
| Wealth | 1 |
| Reaction | Alliance Horde |
| Location | Tanaris [30.1, 45.2] |
| Pet information | |
| Family | Silithid |