Class proficiencies
From WoWWiki
| Classes: | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Class races: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Quests: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Abilities: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Trainers: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talents: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Talent builds: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Tactics: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Armor sets: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| Starting a: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvE guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
| PvP guide: | Dk | Dr | Hu | Ma | Pa | Pr | Ro | Sh | Wl | Wr |
These tables show the weapons and armor skills available to each class. Some skills are acquired at character creation, while others are obtained through class training, weapon master, or talents. Each class/skill combination is marked with an icon representing how that class gains access to the skill as well as any level requirements. Refer to the legend below for explanations of each icon.
- Legend
— Starts with
— Learned at Weapon Masters (with level requirement, if any)
— Learned at class trainer (with level requirement)- <race icon> — Shown races start with, others learn at Weapon Master
- <other icon> — Provided by shown talent (with level requirement)
Contents |
Melee
| Melee | | | | | | | | | |
| Axes (One-Handed) | | | | | |||||
| Daggers | | | | | | | | | |
| Dual Wielding | | | 40 | | |||||
| Fist Weapons | | | | | | ||||
| Maces (One-Handed) | | | | | | | |||
| Polearms | | | | ||||||
| Staves | | | | | | | | ||
| Swords (One-Handed) | | | | | | | |||
| Two-Handed Axes | | | | ||||||
| Two-Handed Maces | | | | | |||||
| Two-Handed Swords | | | | ||||||
| Unarmed | | | | | | | | | |
Ranged
| Ranged | | | | | | | | | |
| Bow | | | | ||||||
| Crossbow | | | | ||||||
| Gun | | | | ||||||
| Thrown | | | | ||||||
| Wand | | | |
Armor
| Armor | | | | | | | | | |
| Cloth | | | | | | | | | |
| Leather | | | | | | | |||
| | | | | ||||||
| Plate | | | |||||||
| Shields | | | |
Relics
| Relics | | | | | | | | | |
| Idol | | ||||||||
| Libram | | ||||||||
| Totem | |
Other
| Other | | | | | | | | | |
| Fishing Pole | | |