Commander's Helm
From WoWWiki
- Commander's Helm
- Binds when equipped
- Plate
- Head
- 471 Armor
- <Random Enchantment>
- Durability 70 / 70
- Requires Level 56
- Item Level 61
- Sell 2
24
18
Random enchantments
| Item Suffix | Stats Bonus |
|---|---|
| of Defense | +27-28 Defense Rating |
| of the Whale | +17-18 Stamina, +17-18 Spirit |
| of Holy Wrath | +39-40 Holy Spell Damage |
| of Healing | +59-62 Healing Spells |
| of Shadow Resistance | +27-28 Shadow Resistance |
| of the Boar | +17-18 Strength, +17-18 Spirit |
| of Frost Resistance | +27-28 Frost Resistance |
| of the Eagle | +17-18 Intellect, +17-18 Stamina |
| of Stamina | +27-28 Stamina |
| of the Gorilla | +17-18 Intellect, +17-18 Strength |
| of Fire Resistance | +27-28 Fire Resistance |
| of Arcane Resistance | +27-28 Arcane Resistance |
| of Nature Resistance | +27-28 Nature Resistance |
| of the Tiger | +17-18 Strength, +17-18 Agility |
| of the Bear | +17-18 Stamina, +17-18 Strength |
| of the Monkey | +17-18 Stamina, +17-18 Agility |
Source
This item is a world drop.
