Comparison of warlock sets
From WoWWiki
This article or section contains information that is out-of-date.
|
Quick comparison of all Warlock Sets (includes set bonuses).
| Dreadmist Raiment | Deathmist Raiment | Demoniac's Threads | Felheart Raiment | Nemesis Raiment | Doomcaller's Attire | Doomcaller + 3 Felheart | Doomcaller + 3 Nemesis | Implements of Unspoken Names | Plagueheart Raiment | The Highlander's Intent | Lieutenant Commander's Threads | Champion's Threads | Field Marshal's Threads | Warlord's Threads | Gladiator's Dreadweave | Gladiator's Felshroud | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlock Only? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Pieces | 8 | 8 | 5† | 8 | 8 | 5 | 5+3 | 5+3 | 3‡ | 9† | 3 | 6 | 6 | 6 | 6 | 5 | 5 |
| Armor | 491 | 528 | 214 | 584 | 666 | 511 | 576 | 699 | 50 | 764 | 496 | 424 | 424 | 738 | 738 | 764 | 764 |
| Stamina | 114 | 157 | 79 | 180 | 171 | 118 | 136 | 174 | 18 | 227 | 46 | 120 | 113 | 154 | 154 | 234 | 216 |
| Intellect | 118 | 138 | 23 | 128 | 112 | 92 | 100 | 126 | 14 | 155 | 31 | 101 | 83 | 103 | 103 | 90 | 71 |
| Spirit | 95 | 0 | 0 | 51 | 42 | 29 | 35 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire | 8 | 8 | 0 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nature | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadow | 8 | 8 | 0 | 24 | 30 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcane | 8 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durability | 375 | 420 | 180 | 450 | 450 | 345 | 380 | 380 | 0 | 450 | 130 | 315 | 315 | 380 | 380 | 330 | 330 |
| Spell Crit% | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 85 Rating (3.851% @ 70) |
| Spell Hit% | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 Rating (.634% @ 70) | 0 |
| Spell DMG All | 23 | 124 | 81 | 132 | 227 | 164 | 189 | 219 | 87 | 292 | 38 | 102 | 128 | 205 | 205 | 147 | 145 |
| Mana Regen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HP Regen | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
† Includes some "non standard" pieces (ie. neck, rings, cloak, trinkets, or weapons)
‡ Does not include any "standard" pieces (ie. head, shoulders, chest, wrist, hands, waist, legs, feet) and can therefore stack with standard sets
Comparison of both Dungeon set pieces (excludes set bonuses, upgrade order noted).
| Set | Stat | Bracers (1) | Belt (2) | Wraps (2) | Leggings (3) | Mantle (3) | Sandals (3) | Mask (4) | Robes (4) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Dreadmist | Armor | 35 | 46 | 52 | 76 | 64 | 58 | 71 | 89 | 491 |
| Stamina | 10 | 10 | 13 | 15 | 14 | 17 | 15 | 20 | 114 | |
| Intellect | 10 | 17 | 9 | 14 | 15 | 9 | 23 | 21 | 118 | |
| Spirit | 7 | 9 | 14 | 21 | 9 | 10 | 12 | 13 | 95 | |
| Durability | 30 | 30 | 30 | 65 | 50 | 40 | 50 | 80 | 375 | |
| Deathmist | Armor | 40 | 52 | 54 | 81 | 69 | 64 | 75 | 93 | 528 |
| Stamina | 12 | 16 | 16 | 22 | 16 | 24 | 24 | 27 | 157 | |
| Intellect | 12 | 16 | 13 | 21 | 16 | 14 | 24 | 22 | 138 | |
| Durability | 30 | 30 | 35 | 65 | 50 | 50 | 60 | 100 | 420 | |
| Plus Dmg | 8 | 12 | 13 | 16 | 12 | 12 | 16 | 12 | 101 | |
| Plus Crit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Plus Hit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
