Congealed Void Horror
Talk0
98,452pages on
this wiki
this wiki
| Congealed Void Horror
| |
|---|---|
| Race | Ooze (Uncategorized) |
| Level | 70 Elite |
| Health | 28,000 |
| Wealth | 5 |
| Location | Netherstorm [54.3, 42.6] |
| See | |
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 68(68) | Quest | 87.04% | |
| | 1 | Junk | 36.25% | |
| | 1 | Junk | 10.44% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(65) | Book | 1% | |
| | 70(70) | Book | 1% |
0.10% Chance of an epic drop.
0.84% Chance of a rare drop.
3.24% Chance of an Uncommon drop.
0.10% Chance of a common drop.
3.24% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 55 | 20% |