From WoWWiki
Recipes are used in Cooking to learn to craft consumables (mostly food); many of which are taught by Cooking trainers. Recipes given as a reward for completing a Cooking quest, found as loot or purchased from a vendor are usually named in the format of [Recipe: <consumable>]. E.g., "Recipe: Runn Tum Tuber Surprise".
Certain recipes are only readily available to characters of a specific faction, usually due to them being a reward for a quest specific to that faction, or the vendor for the recipe being in an area only accessible to that faction. Sometimes these recipes are available from a neutral auction house, assuming that they're not bind on pickup.
Apprentice Recipes (0 -> 75)
| Learn | Yellow | Grey | Recipe | Source
|
| 0 | 45 | 85 | [Charred Wolf Meat] | Trainer
|
| 0 | 45 | 85 | [Herb Baked Egg] | Trainer
|
| 0 | 45 | 85 | [Roasted Boar Meat] | Trainer
|
| 1 | 30 | 40 | [Spice Bread] | Trainer
|
| 1 | 45 | 85 | [Brilliant Smallfish] | [Recipe: Brilliant Smallfish] from various vendors
|
| 1 | 45 | 85 | [Crispy Bat Wing] | [Recipe: Crispy Bat Wing] from H Abigail Shiel in Tirisfal Glades
|
| 1 | 45 | 85 | [Gingerbread Cookie] | [Recipe: Gingerbread Cookie] from Khole Jinglepocket, Nardstrum Copperpinch, Penney Copperpinch, Seersa Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil
|
| 1 | 45 | 85 | [Slitherskin Mackerel] | [Recipe: Slitherskin Mackerel] from various vendors
|
| 1 | 45 | 85 | [Lynx Steak] | [Recipe: Lynx Steak] from H Landraelanis in Eversong Woods
|
| 1 | 45 | 85 | [Roasted Moongraze Tenderloin] | [Recipe: Roasted Moongraze Tenderloin] from [6] The Great Moongraze Hunt
|
| 10 | 60 | 100 | [Beer Basted Boar Ribs] | [Recipe: Beer Basted Boar Ribs] from A Kendor Kabonka in Stormwind, or [7] Beer Basted Boar Ribs
|
| 10 | 50 | 90 | [Kaldorei Spider Kabob] | [Recipe: Kaldorei Spider Kabob] from [7] Recipe of the Kaldorei
|
| 10 | 50 | 90 | [Spiced Wolf Meat] | Trainer
|
| 20 | 60 | 100 | [Scorpid Surprise] | [Recipe: Scorpid Surprise] from H Grimtak in Durotar
|
| 35 | 75 | 115 | [Egg Nog] | [Recipe: Egg Nog] from Khole Jinglepocket, Nardstrum Copperpinch, Penney Copperpinch, Seersa Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil
|
| 35 | 75 | 115 | [Roasted Kodo Meat] | [Recipe: Roasted Kodo Meat] from H Wunna Darkmane in Mulgore
|
| 40 | 80 | 120 | [Smoked Bear Meat] | [Recipe: Smoked Bear Meat] from A Drac Roughcut in Loch Modan, or H Andrew Hilbert in Silverpine Forest
|
| 50 | 90 | 130 | [Boiled Clams] | Trainer
|
| 50 | 90 | 130 | [Coyote Steak] | Trainer
|
| 50 | 90 | 130 | [Fillet of Frenzy] | [Recipe: Fillet of Frenzy] from A Laird in Darkshore
|
| 50 | 90 | 130 | [Goretusk Liver Pie] | [Recipe: Goretusk Liver Pie] from A Kendor Kabonka in Stormwind, or [12] Goretusk Liver Pie
|
| 50 | 90 | 130 | [Loch Frenzy Delight] | [Recipe: Loch Frenzy Delight] from A Khara Deepwater in Loch Modan
|
| 50 | 90 | 130 | [Longjaw Mud Snapper] | [Recipe: Longjaw Mud Snapper] from various vendors
|
| 50 | 90 | 130 | [Rainbow Fin Albacore] | [Recipe: Rainbow Fin Albacore] from various vendors
|
| 50 | 90 | 130 | [Strider Stew] | [Recipe: Strider Stew] from H Tari'qa in The Barrens, or [12] Easy Strider Living
|
| 50 | 90 | 130 | [Bat Bites] | [Recipe: Bat Bites] from H Master Chef Mouldier in Ghostlands
|
| 60 | 100 | 140 | [Thistle Tea] | [Recipe: Thistle Tea] from [21] Mission: Possible But Not Probable or [24] Klaven's Tower, or Smudge Thunderwood in Ravenholdt
|
| 60 | 100 | 140 | [Blood Sausage] | [Recipe: Blood Sausage] from A Kendor Kabonka in Stormwind, or [11] Thelsamar Blood Sausages
|
| 60 | 100 | 140 | [Crunchy Spider Surprise] | [Recipe: Crunchy Spider Surprise] from A Fazu in Bloodmyst Isle, or H Master Chef Mouldier in Ghostlands, or from [15] Culinary Crunch
|
| 75 | 115 | 155 | [Crab Cake] | Trainer
|
| 75 | 115 | 155 | [Westfall Stew] | [Recipe: Westfall Stew] from A Kendor Kabonka in Stormwind, or [10] Westfall Stew
|
Journeyman Recipes (76 -> 150)
| Learn | Yellow | Grey | Recipe | Source
|
| 80 | 120 | 160 | [Crocolisk Steak] | [Recipe: Crocolisk Steak] from A Kendor Kabonka in Stormwind City, or [15] Crocolisk Hunting
|
| 80 | 120 | 160 | [Dry Pork Ribs] | Trainer
|
| 80 | 120 | 160 | [Smoked Sagefish] | [Recipe: Smoked Sagefish] from various vendors
|
| 85 | 125 | 165 | [Cooked Crab Claw] | [Recipe: Cooked Crab Claw] from A Kendor Kabonka in Stormwind City, or dropped (very rarely) by mobs in Darkshore or Westfall
|
| 85 | 125 | 165 | [Savory Deviate Delight] | [Recipe: Savory Deviate Delight] dropped very rarely by mobs in The Barrens
|
| 90 | 130 | 170 | [Clam Chowder] | [Recipe: Clam Chowder] from A Heldan Galesong in Darkshore, or A Kriggon Talsone in Westfall
|
| 90 | 130 | 170 | [Dig Rat Stew] | [Recipe: Dig Rat Stew] from [23] Dig Rat Stew
|
| 90 | 130 | 170 | [Murloc Fin Soup] | [Recipe: Murloc Fin Soup] from A Kendor Kabonka in Stormwind City, or [21] Selling Fish
|
| 100 | 135 | 175 | [Redridge Goulash] | [Recipe: Redridge Goulash] from A Kendor Kabonka in Stormwind City, or [18] Redridge Goulash
|
| 100 | 140 | 180 | [Bristle Whisker Catfish] | [Recipe: Bristle Whisker Catfish] from various vendors
|
| 100 | 140 | 180 | [Crispy Lizard Tail] | [Recipe: Crispy Lizard Tail] from H Tari'qa in The Barrens
|
| 100 | 140 | 180 | [Seasoned Wolf Kabob] | [Recipe: Seasoned Wolf Kabob] from A Kendor Kabonka in Stormwind City, or [25] Seasoned Wolf Kabobs
|
| 100 | ? | ? | [Captain Rumsey's Lager] | [Recipe: Captain Rumsey's Lager] possible item in fishing daily quests. From Old Man Barlo in Terokkar Forest
|
| 110 | 130 | 170 | [Succulent Pork Ribs] | [Recipe: Succulent Pork Ribs] from A Kendor Kabonka in Stormwind City, or dropped (very rarely) by mobs in Loch Modan or Redridge Mountains
|
| 110 | 150 | 190 | [Big Bear Steak] | [Recipe: Big Bear Steak] from Super-Seller 680 in Desolace, or A Ulthaan in Ashenvale, or [22] The Rescue
|
| 110 | 150 | 190 | [Gooey Spider Cake] | [Recipe: Gooey Spider Cake] from A Kendor Kabonka in Stormwind City, or [20] Dusky Crab Cakes
|
| 110 | 150 | 190 | [Lean Venison] | [Recipe: Lean Venison] from Vendor-Tron 1000 in Desolace, or A Ulthaan in Ashenvale
|
| 120 | 160 | 200 | [Crocolisk Gumbo] | [Recipe: Crocolisk Gumbo] from A Kendor Kabonka in Stormwind City, or [26] Apprentice's Duties
|
| 125 | 165 | 205 | [Goblin Deviled Clams] | Trainer
|
| 125 | 165 | 205 | [Lean Wolf Steak] | [Recipe: Lean Wolf Steak] from Super-Seller 680 in Desolace
|
| 125 | 175 | 215 | [Hot Lion Chops] | [Recipe: Hot Lion Chops] from Vendor-Tron 1000 in Desolace, or H Zargh in The Barrens, or [24] Elixir of Pain
|
| 130 | 170 | 210 | [Curiously Tasty Omelet] | [Recipe: Curiously Tasty Omelet] from H Keena in Arathi Highlands, or H Nerrist in Stranglethorn Vale, or A Kendor Kabonka in Stormwind City, or [24] Ormer's Revenge
|
| 150 | 160 | 200 | [Heavy Crocolisk Stew] | [Recipe: Heavy Crocolisk Stew] from H Ogg'marr in Dustwallow Marsh
|
| 150 | 190 | 230 | [Tasty Lion Steak] | [Recipe: Tasty Lion Steak] from [34] Costly Menace
|
Expert Recipes (151 -> 225)
| Learn | Yellow | Grey | Recipe | Source
|
| 175 | 190 | 230 | [Rockscale Cod] | [Recipe: Rockscale Cod] from various vendors
|
| 175 | 215 | 255 | [Barbecued Buzzard Wing] | [Recipe: Barbecued Buzzard Wing] from [40] Barbecued Buzzard Wings, or Super-Seller 680 in Desolace, or A Narj Deepslice in Arathi Highlands
|
| 175 | 215 | 255 | [Carrion Surprise] | [Recipe: Carrion Surprise] from Vendor-Tron 1000 or H Kireena in Desolace, or H Ogg'marr in Dustwallow Marsh, or H Banalash in Swamp of Sorrows
|
| 175 | 215 | 255 | [Giant Clam Scorcho] | [Recipe: Giant Clam Scorcho] from Kelsey Yance in Stranglethorn Vale
|
| 175 | 215 | 255 | [Goldthorn Tea] | Taught by Henry Stern in Razorfen Downs
|
| 175 | 215 | 255 | [Hot Wolf Ribs] | [Recipe: Hot Wolf Ribs] from Vendor-Tron 1000 in Desolace, or H Sheendra Tallgrass or A Vivianna in Feralas
|
| 175 | 215 | 255 | [Jungle Stew] | [Recipe: Jungle Stew] from Vendor-Tron 1000 in Desolace, or H Nerrist or A Corporal Bluth in Feralas
|
| 175 | 215 | 255 | [Mithril Headed Trout] | [Recipe: Mithril Head Trout] from various vendors
|
| 175 | 215 | 255 | [Mystery Stew] | [Recipe: Mystery Stew] from Vendor-Tron 1000 or A Janet Hommers in Desolace, or A Helenia Olden in Dustwallow Marsh
|
| 175 | 215 | 255 | [Roast Raptor] | [Recipe: Roast Raptor] from various vendors
|
| 175 | 215 | 255 | [Sagefish Delight] | [Recipe: Sagefish Delight] from various vendors
|
| 175 | 215 | 255 | [Soothing Turtle Bisque] | [Recipe: Soothing Turtle Bisque] from [31] Soothing Turtle Bisque or [31] Soothing Turtle Bisque
|
| 200 | 240 | 250 | [Dragonbreath Chili] | [Recipe: Dragonbreath Chili] from Super-Seller 680 in Desolace, or A Helenia Olden or H Ogg'marr in Dustwallow Marsh
|
| 200 | 240 | 250 | [Heavy Kodo Stew] | [Recipe: Heavy Kodo Stew] from Vendor-Tron 1000 or A Janet Hommers or H Kireena in Desolace
|
| 200 | 240 | 250 | [Spider Sausage] | Trainer
|
| 225 | 250 | 275 | [Cooked Glossy Mightfish] | [Recipe: Cooked Glossy Mightfish] from Kelsey Yance in Stranglethorn Vale
|
| 225 | 250 | 275 | [Filet of Redgill] | [Recipe: Filet of Redgill] from Kelsey Yance in Stranglethorn Vale
|
| 225 | 265 | 275 | [Monster Omelet] | [Recipe: Monster Omelet] from H Bale in Felwood, or A Malygen in Felwood, or Himmik in Winterspring
|
| 225 | 265 | 275 | [Spiced Chili Crab] | [Recipe: Spiced Chili Crab] from various vendors
|
| 225 | 250 | 275 | [Spotted Yellowtail] | [Recipe: Spotted Yellowtail] from Gikkix in Tanaris
|
| 225 | 250 | 275 | [Tender Wolf Steak] | [Recipe: Tender Wolf Steak] from various vendors
|
| 225 | 250 | 275 | [Undermine Clam Chowder] | [Recipe: Undermine Clam Chowder] from various vendors
|
Artisan Recipes (226 -> 300)
(*) The levels where pre-BC recipes turn yellow and grey have changed and are inaccurate as of patch 2.3.
Master Recipes
(300 -> 375)
| Learn | Yellow | Grey | Recipe | Source
|
| 300 | 320 | 340 | [Blackened Trout] | [Recipe: Blackened Trout] for 2 in Zangarmarsh H Gambarinka in Zabra'jin, or A Doba in Orebor Harborage
|
| 300 | 320 | ? | [Broiled Bloodfin] | [Recipe: Broiled Bloodfin] possible daily cooking quests reward, from The Rokk in Shattrath
|
| 300 | 320 | 340 | [Buzzard Bites] | [Recipe: Buzzard Bites] for [61] Smooth as Butter
|
| 300 | 320 | 340 | [Clam Bar] | [Recipe: Clam Bar] for 1 [Glowcap] in Zangarmarsh from Mycah at Sporeggar
|
| 300 | 320 | 340 | [Feltail Delight] | [Recipe: Feltail Delight] for 2 in Zangarmarsh H Zurai in Swamprat Post, or A Doba in Orebor Harborage
|
| 300 | 345 | 365 | [Kibler's Bits] | [Recipe: Kibler's Bits] possible daily cooking quests reward, from The Rokk in Shattrath
|
| 300 | 320 | 340 | [Ravager Dog] | [Recipe: Ravager Dog] for 2 in Hellfire Peninsula H Cookie One-Eye in Thrallmar, or A Sid Limbardi in Honor Hold
|
| 300 | ? | ? | [Stormchops] | [Recipe: Stormchops] possible daily cooking quests reward, from The Rokk in Shattrath
|
| 310 | 330 | 350 | [Blackened Sporefish] | [Recipe: Blackened Sporefish] for 2 in Zangarmarsh from Juno Dufrain near Cenarion Refuge
|
| 310 | 330 | 350 | [Sporeling Snack] | [Recipe: Sporeling Snack] for 2 [Glowcap] in Zangarmarsh from Mycah at Sporeggar
|
| 315 | 335 | 355 | [Blackened Basilisk] | [Recipe: Blackened Basilisk] for 3 in Terokkar Forest H Innkeeper Grilka in Stonebreaker Hold, or A Supply Officer Mills in Allerian Stronghold
|
| 320 | 340 | 360 | [Grilled Mudfish] | [Recipe: Grilled Mudfish] for 3 in Nagrand H Nula the Butcher in Garadar, or A Uriku in Telaar
|
| 320 | 340 | 360 | [Poached Bluefish] | [Recipe: Poached Bluefish] for 3 in Nagrand H Nula the Butcher in Garadar, or A Uriku in Telaar
|
| 320 | 335 | 355 | [Stewed Trout] | Taught by Kylene in Shattrath's World's End Tavern
|
| 325 | 325 | 335 | [Hot Apple Cider] | [Recipe: Hot Apple Cider] from Kaymard Copperpinch, Penney Copperpinch, or Wulmort Jinglepocket during Feast of Winter Veil. Also possible gift mailed from Greatfather Winter during Feast of Winter Veil
|
| 325 | 345 | 365 | [Golden Fish Sticks] | [Recipe: Golden Fish Sticks] for 3 in Terokkar Forest H Rungor in Stonebreaker Hold, or A Innkeeper Biribi in Allerian Stronghold
|
| 325 | 345 | 365 | [Roasted Clefthoof] | [Recipe: Roasted Clefthoof] for 3 in Nagrand H Nula the Butcher in Garadar, or A Uriku in Telaar
|
| 325 | ? | ? | [Skullfish Soup] | [Recipe: Skullfish Soup] possible daily cooking quests reward, from The Rokk in Shattrath
|
| 325 | ? | 355 | [Spicy Hot Talbuk] | [Recipe: Spicy Hot Talbuk] possible daily cooking quests reward, from The Rokk in Shattrath
|
| 325 | 345 | 365 | [Talbuk Steak] | [Recipe: Talbuk Steak] for 3 in Nagrand H Nula the Butcher in Garadar, or A Uriku in Telaar
|
| 325 | 345 | 365 | [Warp Burger] | |